Archive of CSR2 Season 120 and before. If you are looking for Information about current CSR2 Season ShowDown Event, please check here
CSR2 Season 120 ShowDown Events
CSR2 Championship SD Season 120, fastest cars
The Ferrari F8 Spider will dominate the CSR2 Championship SD of Season 120.
# | Car | 1/2 Mile Time | |
#1 | Ferrari F8 Spider | ![]() | 7.637s |
#2 | Ferrari F8 Spider | ![]() | 7.687s |
#3 | Porsche 911 Turbo S (992) | ![]() | 7.816s |
#4 | Porsche 911 Turbo S (992) | ![]() | 7.851s |
#5 | Jaguar C-X75 | ![]() | 7.939s |
#6 | Jaguar C-X75 | ![]() | 7.991s |
#7 | Lamborghini Aventador Coupe | ![]() | 9.462s |
#8 | McLaren 650S | ![]() | 9.538s |
#9 | Bentley Continental GT Speed | ![]() | 9.585s |
CSR2 Elite SD Season 120, fastest cars
The Toyota GR Supra at Elite Level 35 will dominate the CSR2 Elite ShowDown of Season 120.
# | Car | 1/2 Mile Time | |
#1 | Toyota GR Supra Elite Lvl 35 | ![]() | 6.950s |
#2 | 2017 Nissan GT-R (R-35) Elite Lvl 35 | ![]() | 7.100s |
#3 | LB Works Lamborghini Silhouette Huracán Coupé Elite Lvl 50 | ![]() | 7.405s |
#4 | Nissan Skyline (R34) Elite Lvl 50 | ![]() | 7.556s |
#5 | LB Works Lamborghini Aventador | ![]() | 7.690s |
#6 | LB Works Lamborghini Aventador | ![]() | 7.722s |
#7 | LB-Works Lamborghini Aventador “Limited Edition” | ![]() | 7.735s |
#8 | Lamborghini Huracan Coupe Elite Lvl 50 | ![]() | 7.893s |
CSR2 Season 119 ShowDown Events
Prestige Cup Showcase SD Season 119
The TVR Griffith will dominate the CSR2 Prestige Cup Showcase SD of Season 119.
# | Car | 1/2 Mile Time | |
#1 | TVR Griffith | ![]() | 9.999s |
#2 | Infiniti Q60 Project Black S | ![]() | 10.359s |
#3 | BMW M5 Competition | ![]() | 10.502s |
#4 | Jaguar XE SV Project 8 | ![]() | 10.527s |
#5 | Nissan Juke-R 2.0 | ![]() | 10.565s |
CSR2 Elite SD Season 119, fastest cars
The Ferrari 488 Pista Spider at Elite Level 50 will dominate the CSR2 Elite ShowDown of Season 119.
# | Car | 1/2 Mile Time | |
#1 | Ferrari 488 Pista Spider Elite Lvl 50 | ![]() | 7.460s |
#2 | Ferrari 488 Pista Spider Elite Lvl 0 | ![]() | 7.735s |
#3 | Porsche 911 R Elite Lvl 50 | ![]() | 7.888s |
#4 | Lamborghini Huracán Coupé Elite Lvl 50 | ![]() | 7.893s |
#5 | Lamborghini Huracán Coupé Elite Lvl 0 | ![]() | 8.274s |
#6 | Porsche 911 R Elite Lvl 0 | ![]() | 8.999s |
CSR2 Season 118 ShowDown Events
CSR2 Championship ShowDown Season 118, fastest cars
The NEWING Alpine R8 RSR will dominate the CSR2 Championship ShowDown of Season 118.
# | Car | 1/2 Mile Time | |
#1 | NEWING Alpil R8 RSR | ![]() | 7.885s |
#2 | NEWING Alpil R8 RSR | ![]() | 7.948s |
#3 | Vorsteiner Audi R8 VRS | ![]() | 8.097s |
#4 | Audi R8 Decennium | ![]() | 8.198s |
#5 | Vorsteiner McLaren 570-VX | ![]() | 8.224s |
#6 | Vorsteiner McLaren 570-VX | ![]() | 8.273s |
#7 | LB-Works McLaren 650S | ![]() | 8.277s |
Bugatti Supercar Science ShowDown
For the Supercar Science ShowDown you can use each and every Bugatti you own. The Bugatti Bolide will be the fastest, for sure.
Supercar Science Bugatti – all you need to know – click here
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
Bugatti Veyron "Jean Bugatti" | ![]() | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, 5.900rpm 2nd and NOS, good 3rd, perfect shifts | 7.598 |
Bugatti Chiron Sport "110 ans Bugatti" | ![]() | 473 / 5.6 | 2.00 | 0 / 100 | Start at 4000rpm, immediately NOS, 2nd deep good, rest early perfect shift | 7.396 |
Bugatti Chiron Super Sport 300+ | ![]() | 236 / 4.0 | 2.00 | 0 / 100 | Perfect start, immediately NOS, deep good 2nd, rest early perfect shifts | 6.834 |
Bugatti Centodieci (white) | ![]() | 473 / 4.0 | 2.00 | 0 / 100 | Good start (right of green), good to 2nd and NOS, good to 3rd, perfect into 4th, late good into 5th and 6th, perfect into 7th | 7.069 |
Bugatti Chiron | ![]() | 473 / 5.6 | 2.00 | 17 / 83 | Perfect start, NOS at 1st (before 2nd), rest deep good or perfect shift | 7.498 |
Bugatti Centodieci (blue) | ![]() | 473 / 4.0 | 2.00 | 0 / 100 | Perfect start, 2nd deep good, 3rd early perfect & NOS, rest deep good or early perfect shifts | 7.185 |
Bugatti EB 110 SS | ![]() | 374 / 5.8 | 2.17 | 16 / 84 | Perfect start, deep good 2nd and NOS, rest perfect shifts (stay in 5th) | 9.825 |
Bugatti EB 110 SS Elite Lvl 50 | ![]() | 464 / 5.5 | 2.00 | 0 / 100 | Good start little right of green, 23mph 2nd, 26mph 3rd and NOS, rest deep good or perfect shifts | 7.787 |
Bugatti Veyron Super Sport | ![]() | 448 / 5.5 | 2.64 | 55 / 45 | Perfect Start, immediately NOS, 2nd, 3rd and 4th deep good shifts, rest early perfect shifts | 7.628 |
Bugatti Divo | ![]() | 266 / 4.0 | 2.00 | 26 / 74 | Perfect start, deep good 2nd and NOS, 2nd deep good & Nos, 3rd & 4th early perfect, 5th deep good, rest early perfect shifts | 7.374 |
Bugatti Divo "CSR2 Bugatti 110 ans" | ![]() | 266 / 4.0 | 2.00 | 21 / 79 | Perfect start, deep good 2nd and NOS, 2nd deep good & Nos, 3rd & 4th early perfect, 5th deep good, rest early perfect shifts | 7.374 |
Bugatti La Voiture Noire | ![]() | 188 / 4.0 | 2.00 | 3 / 97 | Good start (right of green), deep good 2nd and NOS, 3rd deep good or early perfect, rest early perfect shifts | 7.082 |
Bugatti Bolide | ![]() | 242 / 5.0 | 2.00 | 0 / 100 | Good start (little left of green), 10mph 2nd, 2200rpm 3rd, NOS (6.700rpm) a little before 4th & 4th early perfect, rest deep good shifts | 6.797 |
Bugatti Veyron "Ettore Bugatti" | ![]() | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, 5.900rpm 2nd and NOS, good 3rd, perfect shifts | 7.606 |
Bugatti Veyron Grand Sport Vitesse | ![]() | 448 / 5.5 | 2.86 | 0 / 100 | Perfect start, 27 mph 2nd, deep good 3rd and NOS, rest deep good or perfect shifts | 7.548 |
Bugatti Veyron Grand Sport Vitesse WRC Edition | ![]() | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, deep good 2nd and NOS, deep good or early perfect 3rd, rest early perfect shifts | 7.551 |
Bugatti Veyron Super Sport WRE | ![]() | 422 / 4.0 | 2.00 | 16 / 84 | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.542 |
Bugatti Divo | ![]() | 256 / 4.0 | 2.00 | 14 / 86 | Perfect start, deep good 2nd and NOS, rest deep good shifts | 7.451 |
Bugatti Chiron Pur Sport | ![]() | 473 / 5.6 | 2.00 | 0 / 100 | Good start, little right of green, immediately NOS, deep good 2nd, rest deep good or early perfect shifts | 7.238 |
Bugatti Chiron Pur Sport | ![]() | 416 / 5.5 | 2.00 | 0 / 100 | Start at 4000rpm, immediately NOS, rest early perfect shifts | 7.249 |
Bugatti Chiron (CSR2) Red Edition | ![]() | 473 / 4.0 | 2.00 | 14 / 86 | Perfect start, immediately NOS, deep good 2nd, early perfect 3rd, rest deep good or early perfect shifts | 7.477 |
Bugatti Chiron | ![]() | 406 / 5.5 | 2.00 | 41 / 59 | Perfect start, immediately NOS, early perfect 2nd, deep good 3rd, rest early perfect shifts | 7.536 |
Bugatti Atlantic Concept | ![]() | 188 / 4.0 | 2.00 | 2 / 98 | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.086 |
Bugatti Bolide Green | ![]() | 242 / 5.0 | 2.00 | 0 / 100 | Good start (little left of green), 10mph 2nd, 2200rpm 3rd, NOS (6.700rpm) a little before 4th and 4th early perfect, rest deep good shifts | 6.797 |
Bugatti Chiron Pur Sport Edition GP | ![]() | 473 / 5.6 | 2.00 | 17 / 83 | Good start, little right of green, immediately NOS, deep good 2nd, rest deep good or early perfect shifts | 7.200 |
Bugatti W16 Mistral | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 13mph 2nd, 2.200rpm 3rd and NOS, rest early perfect shifts | 6.747 |
Bugatti Chiron Super Sport | ![]() | 236 / 4.0 | 2.00 | 0 / 100 | Perfect start, immediately NOS, deep good 2nd and 3rd, rest early perfect shifts | 6.935 |
CSR2 Elite ShowDown Season 118, fastest cars
The Toyota GR Supra at Elite Level 35 will dominate the CSR2 Elite ShowDown of Season 118.
# | Car | 1/2 Mile Time | |
#1 | Toyota GR Supra Elite Lvl 35 | ![]() | 6.950s |
#2 | Lamborghini LB Silhouette Huracán Coupé Elite Lvl 50 | ![]() | 7.405s |
#3 | Lamborghini LB Silhouette Huracán Coupé Elite Lvl 0 | ![]() | 7.955s |
#4 | Toyota GR Supra Elite Lvl 0 | ![]() | 8.449s |
#5 | Rocket Bunny Mazda RX-7 Elite Lvl 50 | ![]() | 9.659s |
#6 | LB Works Honda NSX Elite Lvl 50 | ![]() | 9.798s |
#7 | Rocket Bunny Nissan Silvia Elite Lvl 50 | ![]() | 10.380s |
#8 | LB Works Honda NSX Elite Lvl 0 | ![]() | 10.472s |
#9 | Rocket Bunny Mazda RX-7 Elite Lvl 0 | ![]() | 10.482s |
CSR2 Season 117 ShowDown Events
CSR2 Championship ShowDown Season 117, fastest cars
The Lamborghini Aventador SVJ 63 Roadster will dominate the CSR2 Championship ShowDown of Season 117.
# | Car | 1/2 Mile Time | |
#1 | Lamborghini Aventador SVJ 63 Roadster | ![]() | 7.403s |
#2 | Lamborghini Aventador SVJ 63 Roadster | ![]() | 7.460s |
#3 | Vorsteiner McLaren 720S | ![]() | 7.658s |
#4 | Vorsteiner McLaren 720S | ![]() | 7.688s |
#5 | Lamborghini Aventador Coupe | ![]() | 9.462s |
#6 | McLaren 650S | ![]() | 9.538s |
#7 | Bentley Continental GT Speed | ![]() | 9.585s |
#8 | Ferrari 488 Spider | ![]() | 9.620s |
CSR2 Elite ShowDown Season 117, fastest cars
The Rocket Bunny Mazda RX-7 will dominate the CSR2 Elite ShowDown of Season 117.
# | Car | 1/2 Mile Time | |
#1 | Rocket Bunny Mazda RX-7 Elite Lvl 50 | ![]() | 9.659s |
#2 | LB Works Honda NSX Elite Lvl 50 | ![]() | 9.798s |
#3 | Rocket Bunny Nissan Silvia Elite Lvl 50 | ![]() | 10.380s |
#4 | LB Works Honda NSX Elite Lvl 0 | ![]() | 10.472s |
#5 | Rocket Bunny Mazda RX-7 Elite Lvl 0 | ![]() | 10.482s |
CSR2 Season 116 ShowDown Events
CSR2 Championship ShowDown Season 116, fastest cars
The Italdesign Zerouno will dominate the CSR2 Championship ShowDown of Season 116.
# | Car | 1/2 Mile Time | |
#1 | Italdesign Zerouno | ![]() | 7.475s |
#2 | Italdesign Zerouno | ![]() | 7.553s |
#3 | Porsche RWB | ![]() | 7.629s |
#4 | Porsche RWB | ![]() | 7.620s |
#5 | Lamborghini Aventador Coupe | ![]() | 9.462s |
#6 | McLaren 650S | ![]() | 9.538s |
#7 | Bentley Continental GT Speed | ![]() | 9.585s |
#8 | Ferrari 488 Spider | ![]() | 9.620s |
CSR2 Elite ShowDown Season 116, fastest cars
The McLaren F1 at Elite Level 50 will dominate the CSR2 Elite ShowDown of Season 116.
# | Car | 1/2 Mile Time | |
#1 | McLaren F1 Elite Lvl 50 | ![]() | 6.904s |
#2 | Saleen S7 Twin Turbo Elite Lvl 50 | ![]() | 7.017s |
#3 | McLaren F1 Elite Lvl 0 | ![]() | 7.195s |
#4 | Jaguar XJ220 Elite Lvl 50 | ![]() | 7.461s |
#5 | Porsche Carrera GT Elite Lvl 50 | ![]() | 7.567s |
CSR2 Season 115 ShowDown Events
CSR2 Championship ShowDown Season 115, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Honda NSX Elite Lvl 50 | ![]() | 10.193s |
#2 | Aston Martin Vantage Roadster | ![]() | 10.658s |
#3 | Honda NSX | ![]() | 10.871s |
#4 | Honda NSX Elite Lvl 0 | ![]() | 10.886s |
#5 | VARIS BMW M4 GTS | ![]() | 11.667s |
#6 | VARIS BMW M4 GTS | ![]() | 10.193s |
CSR2 Elite ShowDown Season 115, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Rocket Bunny Mazda RX-7 Elite Lvl 50 | ![]() | 9.659s |
#2 | LB Works Honda NSX Elite Lvl 50 | ![]() | 9.798s |
#3 | Honda NSX Elite Lvl 50 | ![]() | 10.193s |
#4 | Rocket Bunny Nissan Silvia Elite Lvl 50 | ![]() | 10.380s |
#5 | LB Works Honda NSX Elite Lvl 0 | ![]() | 10.472s |
#6 | Rocket Bunny Mazda RX-7 Elite Lvl 0 | ![]() | 10.482s |
CSR2 Season 114 ShowDown Events
CSR2 Championship ShowDown Season 114, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Bentley Mulliner Bacalar | ![]() | 7.880s |
#2 | Weaver Customs Plymouth ‘Cuda “TorC” | ![]() | 7.904s |
#3 | Weaver Customs Plymouth ‘Cuda “TorC” | ![]() | 7.929s |
#3 | McLaren 650S | ![]() | 9.538s |
#4 | Bentley Continental GT Speed | ![]() | 9.585s |
#5 | Ferrari 488 Spider | ![]() | 9.620s |
CSR2 Supercar Science ShowDown Season 114, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Koenigsegg Jesko Absolut | ![]() | 6.807s |
#2 | Koenigsegg Jesko ‘Draco Red’ | ![]() | 6.947s |
#3 | Koenigsegg Jesko | ![]() | 6.949s |
#4 | Koenigsegg Gemera | ![]() | 6.953s |
#5 | Koenigsegg Regera “CSR Edition” | ![]() | 7.184s |
#6 | Koenigsegg Regera “CSR Edition” Ghost Package | ![]() | 7.199s |
#7 | Koenigsegg Regera “CSR Edition” | ![]() | 7.205s |
#8 | Koenigsegg Agera RS | ![]() | 7.416s |
#9 | Koenigsegg Agera RS | ![]() | 7.478s |
#10 | Koenigsegg One:1 | ![]() | 7.525s |
CSR2 Elite ShowDown Season 114, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Ford Mustang RTR Spec 5 | ![]() | 7.402s |
#2 | Shelby Super Snake Elite Lvl 50 | ![]() | 7.417s |
#3 | Shelby Super Snake | ![]() | 7.667s |
#4 | Shelby Super Snake Elite Lvl 0 | ![]() | 7.708s |
#5 | 2020 Chevrolet Corvette Stingray Elite Level 50 | ![]() | 9.905s |
#6 | 2020 Chevrolet Corvette Stingray Elite Level 0 | ![]() | 10.241s |
#7 | Cadillac CTS-V Elite Level 50 | ![]() | 10.344s |
#8 | Dodge Viper GTS Elite Level 50 | ![]() | 10.692s |
#9 | Cadillac CTS-V Elite Level 0 | ![]() | 11.394s |
CSR2 Season 113 ShowDown Events
CSR2 Championship ShowDown Season 113, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Chevrolet Corvette ZR1 | ![]() | 7.685s |
#1 | Mercedes-Benz AMG GT Black Series | ![]() | 7.723s |
#2 | Mercedes-Benz AMG GT Black Series | ![]() | 7.781s |
#3 | McLaren 650S | ![]() | 9.538s |
#4 | Bentley Continental GT Speed | ![]() | 9.585s |
#5 | Ferrari 488 Spider | ![]() | 9.620s |
CSR2 Elite ShowDown Season 113, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Shelby Super Snake Elite Lvl 50 | ![]() | 7.417s |
#2 | Shelby Super Snake | ![]() | 7.667s |
#3 | Shelby Super Snake Elite Lvl 0 | ![]() | 7.708s |
#4 | 2020 Chevrolet Corvette Stingray Elite Level 50 | ![]() | 9.905s |
#5 | 2020 Chevrolet Corvette Stingray Elite Level 0 | ![]() | 10.241s |
#6 | Cadillac CTS-V Elite Level 50 | ![]() | 10.344s |
#7 | Dodge Viper GTS Elite Level 50 | ![]() | 10.692s |
#8 | Cadillac CTS-V Elite Level 0 | ![]() | 11.394s |
#9 | Jeep Grand Cherokee Trackhawk Elite Level 50 | ![]() | 11.472s |
#10 | Jeep Grand Cherokee Trackhawk | ![]() | 11.977s |
#11 | Chevrolet Camaro SS Elite Level 50 | ![]() | 12.238s |
#12 | Dodge Viper GTS Elite Level 0 | ![]() | 12.213s |
#13 | Local Motors Rally Fighter Elite Level 50 | ![]() | 12.334s |
#14 | Dodge Challenger SRT Hellcat Elite Level 50 | ![]() | 12.601s |
#15 | Ford Mustang GT Premium Elite Level 50 | ![]() | 12.659s |
CSR2 Season 112 ShowDown Events
CSR2 Championship ShowDown Season 112, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Lamborghini LB Murcielago LP670-4 Super Veloce | ![]() | 7.971s |
#2 | Lamborghini LB Murcielago LP670-4 Super Veloce | ![]() | 8.021s |
#3 | W-Motors Lykan Hypersport | ![]() | 8.840s |
#4 | W-Motors Lykan Hypersport | ![]() | 8.895s |
#5 | McLaren 650S | ![]() | 9.538s |
#6 | Bentley Continental GT Speed | ![]() | 9.585s |
#7 | Ferrari 488 Spider | ![]() | 9.620s |
CSR2 Elite ShowDown Season 112, fastest cars
# | Car | 1/2 Mile Time | |
#1 | 2020 Chevrolet Corvette Stingray Elite Level 50 | ![]() | 9.905s |
#2 | 2020 Chevrolet Corvette Stingray Elite Level 0 | ![]() | 10.241s |
#3 | Cadillac CTS-V Elite Level 50 | ![]() | 10.344s |
#4 | Dodge Viper GTS Elite Level 50 | ![]() | 10.692s |
#5 | Cadillac CTS-V Elite Level 0 | ![]() | 11.394s |
#6 | Jeep Grand Cherokee Trackhawk Elite Level 50 | ![]() | 11.472s |
#7 | Jeep Grand Cherokee Trackhawk | ![]() | 11.977s |
#8 | Chevrolet Camaro SS Elite Level 50 | ![]() | 12.238s |
#9 | Dodge Viper GTS Elite Level 0 | ![]() | 12.213s |
#10 | Local Motors Rally Fighter Elite Level 50 | ![]() | 12.334s |
#11 | Dodge Challenger SRT Hellcat Elite Level 50 | ![]() | 12.601s |
#12 | Ford Mustang GT Premium Elite Level 50 | ![]() | 12.659s |
CSR2 Season 111 ShowDown Events
CSR2 Championship ShowDown Season 111, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Porsche 911 Turbo S (992) | ![]() | 7.851s |
#2 | Aston Martin Vanquish Zagato Coupe | ![]() | 7.993s |
#3 | Aston Martin Vanquish Zagato Coupe | ![]() | 8.079s |
#4 | Lamborghini Aventador Coupe | ![]() | 9.462s |
#5 | McLaren 650S | ![]() | 9.538s |
#6 | Bentley Continental GT Speed | ![]() | 9.585s |
#7 | Ferrari 488 Spider | ![]() | 9.620s |
CSR2 Los Derivas ShowDown Season 111, fastest cars
CSR2 Elite ShowDown Season 111, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Cadillac CTS-V Elite Level 50 | ![]() | 10.344 |
#2 | Dodge Viper GTS Elite Level 50 | ![]() | 10.692 |
#3 | Cadillac CTS-V Elite Level 0 | ![]() | 11.394 |
#4 | Jeep Grand Cherokee Trackhawk Elite Level 50 | ![]() | 11.472 |
#5 | Jeep Grand Cherokee Trackhawk | ![]() | 11.977 |
#6 | Chevrolet Camaro SS Elite Level 50 | ![]() | 12.238s |
#7 | Dodge Viper GTS Elite Level 0 | ![]() | 12.213 |
#8 | Local Motors Rally Fighter Elite Level 50 | ![]() | 12.334s |
#9 | Dodge Challenger SRT Hellcat Elite Level 50 | ![]() | 12.601s |
#10 | Ford Mustang GT Premium Elite Level 50 | ![]() | 12.659s |
CSR2 Season 110 ShowDown Events
CSR2 Championship ShowDown Season 110, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Nissan GT-R50 by Italdesign Concept | ![]() | 7.616s |
#2 | Chevrolet Corvette ZR1 | ![]() | 7.685s |
#3 | Chevrolet Corvette ZR1 | ![]() | 7.748s |
#4 | Lamborghini Aventador Coupe | ![]() | 9.462s |
#5 | McLaren 650S | ![]() | 9.538s |
#6 | Bentley Continental GT Speed | ![]() | 9.585s |
#7 | Ferrari 488 Spider | ![]() | 9.620s |
#8 | Jaguar XE SV Project 8 | ![]() | 10.475s |
CSR2 Los Angeles ShowDown Season 110, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Rides By Kam Dodge Challenger “Havoc” | ![]() | 6.895s |
#2 | Hennessey Venom F5 Concept Red | ![]() | 6.928s |
#3 | SCG 003S | ![]() | 7.224s |
#4 | Dutchboys Hotrods Chevrolet Camaro MS | ![]() | 7.367s |
#5 | Hennessey Venom GT Spyder WFE | ![]() | 7.456s |
#6 | Hennessey Venom GT Spyder Final Edition | ![]() | 7.472s |
#7 | Hennessey Venom GT Spyder | ![]() | 7.493s |
#8 | Hennessey Exorcist | ![]() | 7.854s |
CSR2 Elite ShowDown Season 110, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Dodge Viper GTS Elite Level 50 | ![]() | 10.692 |
#2 | Jeep Grand Cherokee Trackhawk Elite Level 50 | ![]() | 11.472 |
#3 | Jeep Grand Cherokee Trackhawk | ![]() | 11.977 |
#4 | Chevrolet Camaro SS Elite Level 50 | ![]() | 12.238s |
#5 | Dodge Viper GTS Elite Level 0 | ![]() | 12.213 |
#6 | Local Motors Rally Fighter Elite Level 50 | ![]() | 12.334s |
#7 | Dodge Challenger SRT Hellcat Elite Level 50 | ![]() | 12.601s |
#8 | Ford Mustang GT Premium Elite Level 50 | ![]() | 12.659s |
CSR2 Season 109 ShowDown Events
CSR2 Championship ShowDown Season 109, fastest cars
# | Car | Time | |
#1 | Alfa Romeo 8C Spider | ![]() | 10.293s |
#2 | Ford Mustang HPE750 | ![]() | 10.601s |
#3 | LB-Works 2014 Audi R8 V10 plus Coupe | ![]() | 10.695s |
#4 | LB-Works 2014 Audi R8 V10 plus Coupe | ![]() | 10.726s |
#5 | BMW i8 | ![]() | 11.324s |
#6 | LB-Works BMW i8 | ![]() | 11.431 |
#7 | BMW ACS8 “Prismatic” | ![]() | 11.474 |
CSR2 Oklahoma ShowDown Season 109, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Hennessey Venom F5 | ![]() | 6.929s |
#2 | SSC Tuatara (White) | ![]() | 6.934s |
#3 | Bugatti Chiron Super Sport 300+ | ![]() | 6.937s |
#4 | Hennessey Venom F5 | ![]() | 6.936s |
#5 | SSC Tuatara (Orange) | ![]() | 6.951s |
CSR2 Elite ShowDown Season 109, fastest cars
# | Car | 1/2 Mile Time | |
#1 | Jeep Grand Cherokee Trackhawk Elite Level 50 | ![]() | 11.472s |
#2 | Jeep Grand Cherokee Trackhawk | ![]() | 11.977s |
#3 | Chevrolet Camaro SS Elite Level 50 | ![]() | 12.238s |
#4 | Local Motors Rally Fighter Elite Level | ![]() | 12.334s |
#5 | Dodge Challenger SRT Hellcat Elite Level 50 | ![]() | 12.601s |
#6 | Ford Mustang GT Premium Elite Level 50 | ![]() | 12.659s |
CSR2 Season 108 ShowDown Events
CSR2 Campionship ShowDown Season 108, fastest cars
# | Car | Tier | 1/2 Mile Time | |
#1 | Ford Shelby GT500 | ![]() | 5 | 7.458s |
#2 | Ford Shelby GT500 | ![]() | 5 | 7.595s |
#3 | McLaren GT | ![]() | 5 | 7.799s |
#4 | Hennessey Exorcist | ![]() | 5 | 7.854s |
#5 | McLaren GT | ![]() | 5 | 7.889s |
#6 | Hennessey Exorcist | ![]() | 5 | 7.908s |
#7 | Dodge Challenger SRT Demon | ![]() | 5 | 7.912s |
#8 | Dodge Challenger SRT Demon | ![]() | 5 | 7.958s |
CSR2 Chicago ShowDown Season 108, fastest cars
# | Car | Tier | 1/2 Mile Time | |
#1 | Ford Mustang Cobra Jet | ![]() | 5 | 6.943s |
#2 | Ringbrothers Chevrolet Camaro “Valkyrja” | ![]() | 5 | 7.032s |
#3 | Ringbrothers 1972 AMC Javelin AMX ‘Defiant!’ | ![]() | 5 | 7.096s |
#4 | Chevrolet COPO Camaro | ![]() | 5 | 7.193s |
#5 | Chevrolet COPO Camaro | ![]() | 5 | 7.216s |
#6 | Ford Shelby GT500 | ![]() | 5 | 7.458s |
#7 | Ford Shelby GT500 | ![]() | 5 | 7.595s |
CSR2 Elite ShowDown Season 108, fastest cars
# | Car | Tier | 1/2 Mile Time | |
#1 | Chevrolet Camaro SS Elite Level 50 | ![]() | 3 | 12.238s |
#2 | Dodge Challenger SRT Hellcat Elite Level 50 | ![]() | 3 | 12.601s |
#3 | Ford Mustang GT Premium Elite Level 50 | ![]() | 3 | 12.659s |
#4 | Local Motors Rally Fighter Elite Level up to 29 | ![]() | 4 | 10.727s |
CSR2 Season 107 ShowDown Events
CSR2 Championship ShowDown Season 107, fastest cars
# | Car | Tier | 1/2 Mile Time | |
#1 | Audi RS6 Avant | ![]() | 4 | 10.130s |
#2 | Audi RS6 Avant | ![]() | 4 | 10.174s |
#3 | Ferrari F40 | ![]() | 4 | 10.560s |
#4 | Ferrari F40 | ![]() | 4 | 10.590s |
#5 | Ford Mustang HPE750 | ![]() | 4 | 10.601s |
CSR2 Elite ShowDown Season 107, fastest cars
# | Car | Tier | 1/4 Mile Time | |
#1 | Local Motors Rally Fighter Elite | ![]() | 3 | 8.190s |
#2 | Chevrolet Camaro SS Elite | ![]() | 3 | 7.750s |
#3 | Dodge Challenger SRT Hellcat Elite | ![]() | 3 | 7.896s |
CSR2 Season 106 ShowDown Events
Season 106 Championship ShowDown, fastest cars
# | Car | Tier | Time | |
#1 | Lotus Evora GT430 | ![]() | 4 | 10.331s |
#2 | Lotus Evora GT430 | ![]() | 4 | 10.405s |
#3 | Chevrolet Corvette (C3) ZR1 Elite | ![]() | 3 | 11.186s |
#4 | Letty’s Chevrolet Sting Ray | ![]() | 4 | 11.210 |
#5 | VARIS BMW M4 GTS | ![]() | 4 | 11.692s |
#6 | VARIS BMW M4 GTS | ![]() | 4 | 11.725s |
Season 106 Elite ShowDown, fastest cars
# | Car | Tier | Time | |
#1 | Lamborghini Huracán Coupé | ![]() | 5 | 7.893s |
Season 106 Baltimore ShowDown, fastest cars
# | Car | Tier | Time | |
#1 | Garret’s Rod Shop Plymouth Barracuda “Hemi-S” | ![]() | 5 | 7.336s |
#2 | Quintin Brothers Chevrolet Camaro | ![]() | 5 | 7.547 |
#3 | Chevrolet C10 “Tiffany” | ![]() | 5 | 7.549 |
#4 | Chevrolet C10 “Tiffany” | ![]() | 5 | 7.581 |
#5 | Quintin Brothers Chevrolet Camaro | ![]() | 5 | 7.597s |
#6 | Ford GT “Heritage Edition” | ![]() | 5 | 8.820 |
CSR2 Season 105 ShowDown Events
Season 105 Championship ShowDown, fastest Cars
# | Car | Tier | Time | |
#1 | McLaren 600 LT Spider | ![]() | 5 | 7.572s |
#2 | Saleen S1 | ![]() | 5 | 7.828s |
#3 | Saleen S1 | ![]() | 5 | 7.854s |
#4 | Porsche 911 Speedster “Heritage Design Package” | ![]() | 5 | 7.935s |
#5 | Jaguar C-X75 | ![]() | 5 | 7.939s |
#6 | Pagani Huayra Roadster | ![]() | 3 | 7.950s |
Season 105 Elite ShowDown, fastest Cars
# | Car | Tier | Time |
#1 | Honda NSX Elite Lvl 50 | 4 | 10.193s |
#2 | Aston Martin Vantage Elite Lvl 50 | 4 | 10.301s |
#3 | Aston Martin Vantage Elite Lvl 0 | 4 | 10.618s |
#4 | Honda NSX Elite Lvl 0 | 4 | 10.886s |
#5 | Mercedes C63 AMG Coupé Edition 507 | 3 | – |
