Bugatti Supercar Science Event in CSR2, get prepared. Here you can find all the cars with tune and shift pattern.
Want to win the Bugatti Chiron Super Sport 300+?
The Bugatti Chiron Super Sport 300+ is the Prize Car of the Bugatti Supercar Science Event. Here are all the cars you need to get your hands on it. Everything looks like the Bugatti Bolide will be a paid Car 🙁
Eligible Cars for the Bugatti Supercar Science Event
For Slot 1 these cars are eligible
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
Bugatti Veyron "Jean Bugatti" | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, 5.900rpm 2nd and NOS, good 3rd, perfect shifts | 7.598 | |
Bugatti Centodieci (white) | 473 / 4.0 | 2.00 | 0 / 100 | Good start (right of green), good to 2nd and NOS, good to 3rd, perfect into 4th, late good into 5th and 6th, perfect into 7th | 7.069 | |
Bugatti Centodieci (blue) | 473 / 4.0 | 2.00 | 0 / 100 | Perfect start, 2nd deep good, 3rd early perfect & NOS, rest deep good or early perfect shifts | 7.185 | |
Bugatti Veyron Super Sport | 448 / 5.5 | 2.64 | 55 / 45 | Perfect Start, immediately NOS, 2nd, 3rd and 4th deep good shifts, rest early perfect shifts | 7.628 | |
Bugatti Bolide | 242 / 5.0 | 2.00 | 0 / 100 | Good start (little left of green), 10mph 2nd, 2200rpm 3rd, NOS (6.700rpm) a little before 4th & 4th early perfect, rest deep good shifts | 6.797 | |
Bugatti Veyron "Ettore Bugatti" | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, 5.900rpm 2nd and NOS, good 3rd, perfect shifts | 7.606 | |
Bugatti Veyron Grand Sport Vitesse | 448 / 5.5 | 2.86 | 0 / 100 | Perfect start, 27 mph 2nd, deep good 3rd and NOS, rest deep good or perfect shifts | 7.548 | |
Bugatti Veyron Grand Sport Vitesse WRC Edition | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, deep good 2nd and NOS, deep good or early perfect 3rd, rest early perfect shifts | 7.551 | |
Bugatti Veyron Super Sport WRE | 422 / 4.0 | 2.00 | 16 / 84 | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.542 | |
Bugatti Bolide Green | 242 / 5.0 | 2.00 | 0 / 100 | Good start (little left of green), 10mph 2nd, 2200rpm 3rd, NOS (6.700rpm) a little before 4th and 4th early perfect, rest deep good shifts | 6.797 |
In Slots 2, 3, 4 and 5 the eligible cars are
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
Bugatti Divo | 266 / 4.0 | 2.00 | 26 / 74 | Perfect start, deep good 2nd and NOS, 2nd deep good & Nos, 3rd & 4th early perfect, 5th deep good, rest early perfect shifts | 7.374 | |
Bugatti Divo "CSR2 Bugatti 110 ans" | 266 / 4.0 | 2.00 | 21 / 79 | Perfect start, deep good 2nd and NOS, 2nd deep good & Nos, 3rd & 4th early perfect, 5th deep good, rest early perfect shifts | 7.374 | |
Bugatti La Voiture Noire | 188 / 4.0 | 2.00 | 3 / 97 | Good start (right of green), deep good 2nd and NOS, 3rd deep good or early perfect, rest early perfect shifts | 7.082 | |
Bugatti Divo | 256 / 4.0 | 2.00 | 14 / 86 | Perfect start, deep good 2nd and NOS, rest deep good shifts | 7.451 | |
Bugatti Atlantic Concept | 188 / 4.0 | 2.00 | 2 / 98 | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.086 | |
Bugatti W16 Mistral | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 13mph 2nd, 2.200rpm 3rd and NOS, rest early perfect shifts | 6.747 |
Slot 6 is all about the Prize Car, the Chiron Super Sport 300+
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
Bugatti Chiron Super Sport 300+ | 236 / 4.0 | 2.00 | 0 / 100 | Perfect start, immediately NOS, deep good 2nd, rest early perfect shifts | 6.834 |
Find more tunings and shift pattern
Not Sure If there will be a Bugatti Supercar Science ShowDown
If there is one – for the Supercar Science ShowDown you can use each and every Bugatti you own. The Bugatti W16 Mistral will be the fastest, for sure. Maybe we can win it from the ShowDown. I hope it’s not paid.
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
Bugatti Veyron "Jean Bugatti" | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, 5.900rpm 2nd and NOS, good 3rd, perfect shifts | 7.598 | |
Bugatti Chiron Sport "110 ans Bugatti" | 473 / 5.6 | 2.00 | 0 / 100 | Start at 4000rpm, immediately NOS, 2nd deep good, rest early perfect shift | 7.396 | |
Bugatti Chiron Super Sport 300+ | 236 / 4.0 | 2.00 | 0 / 100 | Perfect start, immediately NOS, deep good 2nd, rest early perfect shifts | 6.834 | |
Bugatti Centodieci (white) | 473 / 4.0 | 2.00 | 0 / 100 | Good start (right of green), good to 2nd and NOS, good to 3rd, perfect into 4th, late good into 5th and 6th, perfect into 7th | 7.069 | |
Bugatti Chiron | 473 / 5.6 | 2.00 | 17 / 83 | Perfect start, NOS at 1st (before 2nd), rest deep good or perfect shift | 7.498 | |
Bugatti Centodieci (blue) | 473 / 4.0 | 2.00 | 0 / 100 | Perfect start, 2nd deep good, 3rd early perfect & NOS, rest deep good or early perfect shifts | 7.185 | |
Bugatti EB 110 SS | 374 / 5.8 | 2.17 | 16 / 84 | Perfect start, deep good 2nd and NOS, rest perfect shifts (stay in 5th) | 9.825 | |
Bugatti EB 110 SS Elite Lvl 50 | 464 / 5.5 | 2.00 | 0 / 100 | Good start little right of green, 23mph 2nd, 26mph 3rd and NOS, rest deep good or perfect shifts | 7.787 | |
Bugatti Veyron Super Sport | 448 / 5.5 | 2.64 | 55 / 45 | Perfect Start, immediately NOS, 2nd, 3rd and 4th deep good shifts, rest early perfect shifts | 7.628 | |
Bugatti Divo | 266 / 4.0 | 2.00 | 26 / 74 | Perfect start, deep good 2nd and NOS, 2nd deep good & Nos, 3rd & 4th early perfect, 5th deep good, rest early perfect shifts | 7.374 | |
Bugatti Divo "CSR2 Bugatti 110 ans" | 266 / 4.0 | 2.00 | 21 / 79 | Perfect start, deep good 2nd and NOS, 2nd deep good & Nos, 3rd & 4th early perfect, 5th deep good, rest early perfect shifts | 7.374 | |
Bugatti La Voiture Noire | 188 / 4.0 | 2.00 | 3 / 97 | Good start (right of green), deep good 2nd and NOS, 3rd deep good or early perfect, rest early perfect shifts | 7.082 | |
Bugatti Bolide | 242 / 5.0 | 2.00 | 0 / 100 | Good start (little left of green), 10mph 2nd, 2200rpm 3rd, NOS (6.700rpm) a little before 4th & 4th early perfect, rest deep good shifts | 6.797 | |
Bugatti Veyron "Ettore Bugatti" | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, 5.900rpm 2nd and NOS, good 3rd, perfect shifts | 7.606 | |
Bugatti Veyron Grand Sport Vitesse | 448 / 5.5 | 2.86 | 0 / 100 | Perfect start, 27 mph 2nd, deep good 3rd and NOS, rest deep good or perfect shifts | 7.548 | |
Bugatti Veyron Grand Sport Vitesse WRC Edition | 473 / 5.6 | 2.88 | 0 / 100 | Perfect start, deep good 2nd and NOS, deep good or early perfect 3rd, rest early perfect shifts | 7.551 | |
Bugatti Veyron Super Sport WRE | 422 / 4.0 | 2.00 | 16 / 84 | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.542 | |
Bugatti Divo | 256 / 4.0 | 2.00 | 14 / 86 | Perfect start, deep good 2nd and NOS, rest deep good shifts | 7.451 | |
Bugatti Chiron Pur Sport | 473 / 5.6 | 2.00 | 0 / 100 | Good start, little right of green, immediately NOS, deep good 2nd, rest deep good or early perfect shifts | 7.238 | |
Bugatti Chiron Pur Sport | 416 / 5.5 | 2.00 | 0 / 100 | Start at 4000rpm, immediately NOS, rest early perfect shifts | 7.249 | |
Bugatti Chiron (CSR2) Red Edition | 473 / 4.0 | 2.00 | 14 / 86 | Perfect start, immediately NOS, deep good 2nd, early perfect 3rd, rest deep good or early perfect shifts | 7.477 | |
Bugatti Chiron | 406 / 5.5 | 2.00 | 41 / 59 | Perfect start, immediately NOS, early perfect 2nd, deep good 3rd, rest early perfect shifts | 7.536 | |
Bugatti Atlantic Concept | 188 / 4.0 | 2.00 | 2 / 98 | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.086 | |
Bugatti Bolide Green | 242 / 5.0 | 2.00 | 0 / 100 | Good start (little left of green), 10mph 2nd, 2200rpm 3rd, NOS (6.700rpm) a little before 4th and 4th early perfect, rest deep good shifts | 6.797 | |
Bugatti Chiron Pur Sport Edition GP | 473 / 5.6 | 2.00 | 17 / 83 | Good start, little right of green, immediately NOS, deep good 2nd, rest deep good or early perfect shifts | 7.200 | |
Bugatti W16 Mistral | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 13mph 2nd, 2.200rpm 3rd and NOS, rest early perfect shifts | 6.747 | |
Bugatti Chiron Super Sport | 236 / 4.0 | 2.00 | 0 / 100 | Perfect start, immediately NOS, deep good 2nd and 3rd, rest early perfect shifts | 6.935 | |
Bugatti Chiron Pur Sport Profilée | 473 / 5.6 | 2.00 | 17 / 83 | Perfect start, 80mph NOS, perfect 2nd, rest deep good or early perfect shifts | 7.255 |
Bugatti Supercar Science Background Information
Bugatti was an automobile manufacturer in Molsheim in Alsace. The founder was Ettore Bugatti. The production ran from 1909 to 1963.
The cars produced by Bugatti were among the most successful racing cars. The original Bugatti operation was discontinued after the Second World War.
Since then the brand has been revived three times. First, the company Hispano-Suiza, later renamed Messiere-Bugatti, bought Bugatti in 1963. The company was still based in Molsheim. Then, in 1987, Romano Artioli founded Bugatti Automobili SpA in Italy and bought the rights to the Bugatti name. In 1998, the Volkswagen Group took over the design and naming rights. Since then Bugatti has continued to exist as Bugatti Automobiles S.A.S.
Nowadays, original cars by Ettore Bugatti are among the most sought-after cars. They fetch top prices. For example, the sale of one out of four Bugatti Atlantic resulted in 30 million dollars. The Type 35 is available for 1.3 million euros, while the Type 57 is still worth 500,000 euros.
The most famous Bugatti collectors were the brothers Fritz and Hans Schlumpf, who ran several textile factories in Alsace. Between 1958 and 1975, until their factory empire went bankrupt, they collected a large number of remarkable cars, today known as the “Schlumpf Collection”.
The empty factory in Mulhouse, where they kept the 123 Bugattis, is now one of the world’s largest automobile museums, the Cité de l’Automobile.