CSR2 ShowDown Events are Live Racing Events in CSR2
CSR2 ShowDown Events are currently the most effective Source for Elite Parts, the Currency for customizing Elite Cars. For each CSR2 ShowDown Event I will post here which Car to use and of course announce the best Tuning and Shift Patterns
CSR2 ShowDown Events – Season 203
CSR2 Championship Showdown Season 203, fastest cars
The Nissan KRC Japan GT-R R35 will dominate the CSR2 ShowDown of Season 203.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Nissan KRC Japan GT-R R35 | – | 7.140s | |
#2 | Nissan KRC Japan GT-R R35 | – | 7.180s | |
#3 | Mitsubishi Voltex Lancer Evolution IX | – | 9,918s | |
#4 | Mitsubishi Voltex Lancer Evolution IX | – | 9,987s | |
#5 | TVR Griffith | – | 9.921s | |
#6 | TVR Griffith | – | 9.999s |
CSR2 Elite Showdown Season 203, fastest cars
The 1992 Honda NSX Type R at Level 35 will dominate the CSR2 ShowDown of Season 203.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Honda 1992 NSX Type R | 35 | 6.947s | |
#2 | Lamborghini LB Silhouette Huracán Coupé | 0 | 7.405s | |
#3 | Shelby Super Snake | 0 | 7.417s | |
#4 | Ferrari 488 Pista Spider | 50 | 12.238s |
CSR2 ShowDown Events – Season 202
CSR2 Championship Showdown Season 202, fastest cars
The Rimac Nevera Time Attack will dominate the CSR2 ShowDown of Season 202.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Rimac Nevera Time Attack | – | 6.654s | |
#2 | Rimac Nevera | – | 6.732s | |
#3 | Hennessey Venom F5 Roadster | – | 6.791s | |
#4 | Hennessey Venom F5 Roadster | – | 6.837s | |
#5 | Mercedes-AMG S 63 Coupe | – | 7.916s | |
#6 | Mercedes-AMG S 63 Coupe | – | 7.960s |
CSR2 Elite Showdown Season 202, fastest cars
The Aston Martin Vantage at Elite Level 50 will dominate the CSR2 ShowDown of Season 202.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Aston Martin Vantage | 50 | 10.304s | |
#2 | Nissan Silvia S15 Rocket Bunny | 50 | 10.375s | |
#3 | Aston Martin Vantage | 0 | 10.618s | |
#4 | Nissan Silvia S15 Rocket Bunny | 0 | 10.987s | |
#5 | Chevrolet Camaro SS | 50 | 12.238s | |
#6 | Ford Mustang GT Premium | 50 | 12.897s |
CSR2 ShowDown Events – Season 201
CSR2 Championship Showdown Season 201, fastest cars
The Jaguar C-X75 will dominate the CSR2 ShowDown of Season 201.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Jaguar C-X75 | – | 7.937s | |
#2 | Jaguar C-X75 | – | 7.989s | |
#3 | Audi RS 3 Performance Edition | – | 7.078s | |
#4 | Audi RS 3 Performance Edition | – | 7.115s | |
#5 | BMW M3 Touring G81 Competition | – | 7.682s | |
#6 | BMW M3 Touring G81 Competition | – | 7.746s |
CSR2 Elite Showdown Season 201, fastest cars
The Honda Varis Civic Type R at Elite Level 50 will dominate the CSR2 ShowDown of Season 201.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Honda Varis Civic Type R | 50 | 7.368s | |
#2 | Honda Varis Civic Type R | 0 | 7.669s | |
#3 | Chevrolet Camaro SS | 50 | 7.750s | |
#4 | Mercedes C63 AMG Coupe Edition 507 | 50 | 8.194s | |
#5 | Audi RS 5 Coupe | 50 | 8.223s | |
#6 | Chevrolet Camaro SS | 0 | 8.483s |
CSR2 ShowDown Events – Season 200
CSR2 Championship Showdown Season 200, fastest cars
The Lotus Evija will dominate the CSR2 ShowDown of Season 200.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Lotus Evija | – | 6.828s | |
#2 | Lotus Evija | – | 6.875s | |
#3 | Lamborghini Countach LPI 800-4 | – | 6.931s | |
#4 | Lamborghini Countach LPI 800-4 | – | 6.931s | |
#5 | Lamborghini Countach LPI 800-4 | – | 6.986s | |
#6 | Mazzanti Evantra Millecavalli | – | 7.014s |
CSR2 Elite Showdown Season 200, fastest cars
The Aston Martin Vantage at Elite Level 50 will dominate the CSR2 ShowDown of Season 200.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Aston Martin Vantage | 50 | 10.304s | |
#2 | BMW Varis M4 GTS | 50 | 10.341s | |
#3 | Cadillac CTS-V | 50 | 10.344s | |
#4 | Aston Martin Vantage | 0 | 10.618s | |
#5 | Cadillac CTS-V | 0 | 11.394s | |
#6 | Jeep Grand Cherokee Trackhawk | 50 | 11.454s |
CSR2 ShowDown Events – Season 199
CSR2 Championship Showdown Season 199, fastest cars
The Hennessey Venom F5 Roadster will dominate the CSR2 ShowDown of Season 199.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Hennessey Venom F5 Roadster | 6.791s | ||
#2 | Hennessey Venom F5 Roadster | 6.837s | ||
#3 | Maserati MC20 Cielo | 7.237s | ||
#4 | Maserati MC20 Cielo | 7.282s | ||
#3 | SCG 004C | 7.303s | ||
#5 | SCG 004C | 7.363s | ||
#6 | Lamborghini Huracan Performante | 8.057s |
CSR2 Elite Showdown Season 199, fastest cars
The McLaren 720s Elite Tuners will dominate the CSR2 ShowDown of Season 199.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | McLaren 720s Elite Tuners | 35 | 6.807s | |
#2 | LB-Works Silhouette Lamborghini Huracan Coupe | 50 | 7.405s | |
#2 | Shelby Super Snake | 50 | 7.417s | |
#3 | Shelby Super Snake | 0 | 7.667s | |
#4 | McLaren 720s Elite Tuners | 0 | 7.785s | |
#5 | Porsche 911 R | 50 | 7.888s | |
#6 | LB-Works Silhouette Lamborghini Huracan Coupe | 0 |