Master the Italian Supercar Science Event of Season 143 to secure the prize car, the Pagani Huayra R. It is one of the fastest Cars in CSR2
CSR2 Season 143, Italian Supercar Science Event – all Cars with tune and shift pattern
Slot 1
Any Italian Car.
Slot 2 – 5
ATS Automobili GT | |
---|
Tier | 5 |
---|
NOS | 448 / 5.5 |
---|
Transmission | 2.39 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, deep good 2nd, deep good 3rd and NOS, rest deep good or early perfect shifts |
---|
Time | 7.817 |
---|
ATS Automobili GT | |
---|
Tier | 5 |
---|
NOS | 473 / 5.6 |
---|
Transmission | 2.41 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, deep good 2nd, deep good 3rd and NOS, rest deep good or early perfect shifts |
---|
Time | 7.701 |
---|
Ferrari F8 Tributo | |
---|
Tier | 5 |
---|
NOS | 448 / 5.5 |
---|
Transmission | 2.30 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 32mph 2nd, perfect 3rd and NOS, rest deep good or early perfect shifts |
---|
Time | 7.683 |
---|
Ferrari F8 Tributo | |
---|
Tier | 5 |
---|
NOS | 473 / 5.6 |
---|
Transmission | 2.30 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 32mph 2nd, perfect 3rd and NOS, rest deep good or early perfect shifts |
---|
Time | 7.629 |
---|
Maserati MC12 Stradale | |
---|
Tier | 5 |
---|
NOS | 395 / 4.0 |
---|
Transmission | 2.44 |
---|
Tires | 3 / 97 |
---|
Wining shift pattern | Perfect start, 70-72mph 2nd, 3rd deep good, slight after 3rd NOS, rest perfect shift |
---|
Time | 7.738 |
---|
Maserati MC12 Stradale (black) | |
---|
Tier | 5 |
---|
NOS | 242 / 6.2 |
---|
Transmission | 2.20 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start (needle drop), 2nd perfect & NOS, 8200rpm 3rd and 4th, rest deep good shifts |
---|
Time | 7.750 |
---|
Maserati MC 12 Stradale Carbon Blu | |
---|
Tier | 5 |
---|
NOS | 395 / 4.0 |
---|
Transmission | 2.43 |
---|
Tires | 3 / 97 |
---|
Wining shift pattern | Perfect start, 70-72mph 2nd, 3rd deep good, slight after 3rd NOS, rest perfect shift |
---|
Time | 7.738 |
---|
Lamborghini Countach LPI 800-4 | |
---|
Tier | 5 |
---|
NOS | 63 / 12.0 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 10mph 2nd, 4.800rpm 3rd and NOS, rest deep good or early perfect shifts |
---|
Time | 6.931 |
---|
Slot 6 and Prize Car – Pagani Huayra R
Pagani Huayra R | |
---|
Tier | 5 |
---|
NOS | 185 / 4.2 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 29mph 2nd, 7.000rpm NOS, rest deep good shifts |
---|
Time | 6.833 |
---|