Master the “Art of Elegance” Event to secure the prize car, the Aston Martin Victor. You will need it in the further course of the CSR2 Europe Series
The prize cars are necessary to participate successfully in the finals or other main Events.
In all cases you will be able to buy this Cars by Europe Series Credits, all a question of the resources available to you. Plan carefully.
Art of Elegance Event – most Cars with tune and shift pattern
Lockin 1 – Any of the LEGENDS or MADE IN AMERICA Elite Custom collection cars not previously locked in
Legends Cars | MIA Elite Custom Cars |
McLaren F1 | Ford Mustang “10th Anniversary Edition RTR” Spec 5 |
McLaren F1 LM | Shelby Super Snake |
Saleen S7 Twin Turbo | Chevrolet 2020 Corvette Stingray |
Jaguar XJ220 | Cadillac CTS-V |
Porsche Carrera GT | Dodge Viper GTS |
Bugatti EB 110 | Jeep Grand Cherokee Trackhawk |
Lamborghini Countach LP 5000 QV | Dodge Challenger SRT Hellcat |
Ford GT 40 MK2 | Chevrolet Camaro SS |
Honda NSX-R | Ford Mustang GT Premium |
… | … |
2nd & 3rd Lock-in

Alfa Romeo 8C Spider |  |
---|
Tier | 4 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.85 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 2.000rpm 3rd and NOS, rest good shifts (right of green) |
---|
Time | 10.293 |
---|
Alfa Romeo 8C Spider |  |
---|
Tier | 4 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.84 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 2.000rpm 3rd and NOS, rest good shifts (right of green) |
---|
Time | 10.233 |
---|

Bentley Mulliner Bacalar |  |
---|
Tier | 5 |
---|
NOS | 233 / 5.6 |
---|
Transmission | 2.30 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Good start little right of green, immediately 2nd, good 3rd, deep good 4th and NOS, rest deep good or perfect shifts, stay in 7th |
---|
Time | 7.880 |
---|
Bentley Mulliner Bacalar |  |
---|
Tier | 5 |
---|
NOS | 242 / 5.6 |
---|
Transmission | 2.87 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Gold start (little right of green), 12mph 2nd, good 3rd and 4th then NOS, rest perfect shifts |
---|
Time | 7.779 |
---|
4th Lock-in

Aston Martin Vanquish Zagato Shooting Brake |  |
---|
Tier | 5 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 7mph 2nd, 3.00rpm NOS, rest deep good shifts |
---|
Time | 7.644 |
---|

Lamborghini Sian FKP 37 |  |
---|
Tier | 5 |
---|
NOS | 158 / 16.8 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 25mph 2nd & NOS, immediately 3rd, deep good 4th & 5th, early perfect 6th, deep good 7th |
---|
Time | 7.063 |
---|
5th Lockin

Win the Bugatti Atlantic Concept from the “Art of Elegance” ShowDown.
Bugatti Atlantic Concept |  |
---|
Tier | 5 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.00 |
---|
Tires | 2 / 98 |
---|
Wining shift pattern | Perfect start, deep good 2nd and NOS, rest deep good or early perfect shifts |
---|
Time | 7.086 |
---|
CSR2 Art of Elegance Showdown Season 137, fastest cars
The Aston Martin Victor will dominate the CSR2 Elite SD of Season 137

KTM X-BOW GTX |  |
---|
Tier | 5 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.14 |
---|
Tires | 53 / 47 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 37mph 3rd at 4.000rpm NOS, rest deep good or early perfect shifts |
---|
Time | 7.452 |
---|
The “Art of Elegance” Prize Car: Aston Martin Victor

Aston Martin Victor |  |
---|
Tier | 5 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.00 |
---|
Tires | 53 / 47 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 2.800rpm NOS, rest perfect shifts |
---|
Time | 6.875 |
---|
If you win the Aston Martin Victor you can use it in the further course of the CSR2 Europe Series