Master the “Province of Speed” Event to secure the prize car, the Lamborghini SC20. You will need it in the further course of the CSR2 Europe Series
The prize cars are necessary to participate successfully in the finals or other main Events.
In all cases you will be able to buy this Cars by Europe Series Credits, all a question of the resources available to you. Plan carefully.
Province of Speed Event – most Cars with tune and shift pattern
Lockin 1 – Any of the LEGENDS or MADE IN AMERICA Elite Custom collection cars not previously locked in
Legends Cars | MIA Elite Custom Cars |
McLaren F1 | Ford Mustang “10th Anniversary Edition RTR” Spec 5 |
McLaren F1 LM | Shelby Super Snake |
Saleen S7 Twin Turbo | Chevrolet 2020 Corvette Stingray |
Jaguar XJ220 | Cadillac CTS-V |
Porsche Carrera GT | Dodge Viper GTS |
Bugatti EB 110 | Jeep Grand Cherokee Trackhawk |
Lamborghini Countach LP 5000 QV | Dodge Challenger SRT Hellcat |
Ford GT 40 MK2 | Chevrolet Camaro SS |
Honda NSX-R | Ford Mustang GT Premium |
… | … |
2nd & 3rd Lock-in

Maserati GranTurismo MC Stradale |  |
---|
Tier | 4 |
---|
NOS | 179 / 4.6 |
---|
Transmission | 3.37 |
---|
Tires | 4 / 96 |
---|
Wining shift pattern | Perfect launch, NOS at 2nd, rest perfect shift |
---|
Time | 11.866 |
---|
Maserati GranTurismo MC Stradale |  |
---|
Tier | 4 |
---|
NOS | 183 / 4.3 |
---|
Transmission | 3.47 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, perfect 2nd and NOS, rest perfect shifts |
---|
Time | 11.762 |
---|

Koenigsegg Gemera |  |
---|
Tier | 5 |
---|
NOS | 78 / 15.0 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start with needle drop then NOS, perfect 2nd |
---|
Time | 6.953 |
---|
Koenigsegg Gemera "Launch Edition" |  |
---|
Tier | 5 |
---|
NOS | 81 / 14.7 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start with needle drop immediately NOS, perfect 2nd |
---|
Time | 6.904 |
---|
4th Lock-in

Apollo Intensa Emozione |  |
---|
Tier | 5 |
---|
NOS | 347 / 4.0 |
---|
Transmission | 2.87 |
---|
Tires | 6 / 94 |
---|
Wining shift pattern | Perfect start, 52mph 2nd, 8.600rpm 3rd and NOS, 4th and 5th perfect shifts, 9.000rpm 6th |
---|
Time | 7.344 |
---|
Apollo Intensa Emozione (reskin) |  |
---|
Tier | 5 |
---|
NOS | 278 / 4.4 |
---|
Transmission | 2.24 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 2.300rpm 2nd and NOS, rest early perfect shifts |
---|
Time | 7.245 |
---|

Italdesign Zerouno Duerta |  |
---|
Tier | 5 |
---|
NOS | 305 / 4.0 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 30mph 2nd and NOS, rest perfect shifts |
---|
Time | 7.471 |
---|

Pagani Zonda HP Barchetta |  |
---|
Tier | 5 |
---|
NOS | 337 / 5.8 |
---|
Transmission | 2.00 |
---|
Tires | 12 / 88 |
---|
Wining shift pattern | Perfect start, 70mph 2nd, 4400rpm 3rd and NOS, rest early perfect shifts |
---|
Time | 7.344 |
---|
5th Lockin

KTM X-BOW GTX |  |
---|
Tier | 5 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.14 |
---|
Tires | 53 / 47 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 37mph 3rd at 4.000rpm NOS, rest deep good or early perfect shifts |
---|
Time | 7.452 |
---|
Hardest Race: Speed Trap Race #79
You can make/pass it with the Zonda Cinque on Stage 5 and fully fused.
Nitrous: 150 / 2.0 – Transmission: 3.38 – Tires: 53 / 47 and shift pattern: Perfect start, immediately to 6th and NOS.
The “Province of Speed” Prize Car: Lamborghini SC20

Lamborghini SC20 |  |
---|
Tier | 5 |
---|
NOS | 63 / 12.0 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, 10mph 2nd and NOS, 3.700rpm 3rd, rest deep good shifts |
---|
Time | 6.897 |
---|
If you win the Lamborghini SC20 you can use it in the further course of the CSR2 Europe Series