Master the “The Green Hell” Event to secure the prize car, the Porsche 911 GT3 (992). You will need it in the further course of the CSR2 Europe Series
The prize cars are necessary to participate successfully in the finals or other main Events.
In all cases you will be able to buy this Cars by Europe Series Credits, all a question of the resources available to you. Plan carefully.
The Green Hell Event – most Cars with tune and shift pattern
Lockin 1 – BMW M4 Coupe (G82) M-Performance

BMW M4 Coupe (G82) M Performance | ![]() |
---|---|
Tier | 3 |
NOS | 186 / 4.1 |
Transmission | 2.00 |
Tires | 0 / 100 |
Wining shift pattern | Remove 3 green and 1 blue Transmission Fusion Parts! Perfect start, 19mph 2nd, perfect 3rd then NOS, rest early perfect shifts |
Time | 7.666 |
2nd – 5th Lockin

Mini John Cooper Works GP | ![]() |
---|---|
Tier | 2 |
NOS | 333 / 5.1 |
Transmission | 3.87 |
Tires | 52 / 48 |
Wining shift pattern | Perfect launch, immediately 2nd, 3rd, 4th, 5th, 5300rpm NOS, rest shifts at 6200rpm |
Time | 8.412 |

Alpine A110 | ![]() |
---|---|
Tier | 2 |
NOS | 363 / 4.0 |
Transmission | 3.02 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, immediately 2nd, 3rd early perfect, 6500rpm 4th and NOS, rest early perfect shift |
Time | 8.518 |

Lotus Evora GT430 | ![]() |
---|---|
Tier | 4 |
NOS | 226 / 4.6 |
Transmission | 2.80 |
Tires | 0 / 100 |
Wining shift pattern | Good start (left of green), very early 2nd (28mph), early perfect 3rd and NOS, perfect shifts |
Time | 10.405 |

Jaguar F-Type SVR Coupe | ![]() |
---|---|
Tier | 5 |
NOS | 448 / 5.5 |
Transmission | 2.70 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, immediately into 2nd, deep good into 3rd, NOS, deep good shifts. |
Time | 8.678 |

Jaguar F-Type SVR Coupe Graphic Pack | ![]() |
---|---|
Tier | 5 |
NOS | 473 / 5.6 |
Transmission | 2.67 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, 28mph 2nd, deep good 3rd, 6000rpm 4th & NOS, rest deep good or early perfect shifts |
Time | 8.594 |

Jaguar Project 7 | ![]() |
---|---|
Tier | 5 |
NOS | 473 / 5.6 |
Transmission | 2.67 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, 28mph 2nd, 6500rpm 3rd then quick shift to 4th-5th-NOS, rest deep good or early perfect shifts |
Time | 8.594 |
The “The Green Hell” Prize Car: Porsche 911 GT3 (992)

Porsche 911 GT3 (992) | ![]() |
---|---|
Tier | 5 |
NOS | 178 / 4.6 |
Transmission | 2.00 |
Tires | 53 / 47 |
Wining shift pattern | Perfect start, 8mph 2nd, 7600rpm NOS (in 2nd), 3rd & 4th early perfect, 5th deep good, rest shift at 9.000rpm |
Time | 7.641 |
If you win the Porsche 911 GT3 (992) you can use it in Slot 4 of the Europe Series “Classic at Heart” Event.
The Green Hell, what’s that?
Ever since it was built (1925 – 1927), the Nordschleife has enjoyed a reputation as a fearsome and unforgiving track. It leads straight through the Eifel forests. An English journalist who inspected the Nordschleife at the inaugural race on June 18, 1927, even came to the conclusion “that a staggering giant in a drunken stupor must have been sent out to lay down the course.”
Formula 1 driver Jackie Stewart – world champion in 1969, 1971 and 1973 – was very impressed by the track. He gave it the name it will probably never get rid of: “Green Hell.
A victory on the Nordschleife has a very special meaning for racing drivers. This circuit is considered one of the most demanding par excellence. Unclear, blind curves, blind, treacherous crests, steep inclines and declines, and frequently changing road surfaces demand great driving skills.
Today, the most famous event is the ADAC Zurich 24 race, which is held on the combination of the Nordschleife and the Grand Prix circuit and transforms the entire course into a huge spectacle over four days.
My map doesn’t show the euro series events I don’t know the reason help me out
Seems to be a iOS issue. I believe it will be fixed before the Event starts.
Can you please explain to me what it means when you say rest? Does this mean do not shift anymore? For instance you have …”5th deep good, rest shift at 9.000rpm” this seems to say it’s the remaining shifts at that rate. However you also have..”perfect 3rd and NOS, perfect shifts” That does not say rest. Please explain