The best car in CSR2 is … .
The best Car in CSR2 if you go purely by Performance, right now the Pontiac Fiero beats all other Cars in CSR2. In fact, the Fiero will not come into the Game until Update 3.9. It will be the Prize Car of the FnF “To the Moon Event”.
The current five fastest cars in CSR2
The five fastest Cars are all five purple star cars. Here is an overview of all of them
# | Car | Stars | Season | Time |
1 | Pontiac Fiero FnF | ![]() | Expected in Update 3.9 | 6.738s |
2 | Mercedes AMG F1 W11 EQ Performance #44 | ![]() | Season 140 | 6.768s |
3 | Mercedes AMG F1 W11 EQ Performance #77 | ![]() | Season 143 | 6.769s |
4 | INDYCAR | ![]() | Season 132 | 6.787s |
5 | Ford Mustang RTR Hoonicorn V2 | ![]() | Season 142 | 6.789s |
6 | Bugatti Bolide | ![]() | Season 117 | 6.797s |
More Cars with Tune and Shift Pattern
Is The fastest Car the best Car in CSR2?
The answer could not be more ambiguous! It always depends on what you plan to do with the car.
If you want to win in live races, then it is certainly not wrong to start with the fastest car. However, keep in mind that you will always be placed in the hypercar lobby and will of course have correspondingly difficult opponents.
If you want to get maximum RP for your Crew, then you are better off with a McLaren F1 at Elite level 50 or a Toyota GR Supra at Elite level 35.
McLaren F1 @Elite Lvl 50 | ![]() |
---|---|
Tier | 5 |
NOS | 188 / 4.0 |
Transmission | 2.00 |
Tires | 0 / 100 |
Wining shift pattern | Start at 4500-4800rpm, 6000rpm 2nd, good 3rd and NOS, rest deep good or perfect shifts |
Time | 6.904 |
Toyota GR Supra @Elite Lvl 35 | ![]() |
---|---|
Tier | 5 |
NOS | 195 / 5.3 |
Transmission | 2.00 |
Tires | 0 / 100 |
Wining shift pattern | Start at 6.000rpm, 9mph 2nd,33mph 3rd and NOS, rest shifts at 7.300rpm |
Time | 6.950 |
Manual start |
As you can see, the best Car in CSR2 is not necessarily the fastest.