Master “The Ring – Duality Evo Cup” to secure the prize car, the Porsche 911 GT2 RS Clubsport. You will need it in the further course of the America Series.
For all Duality Cups of the America Series: The prize cars are not necessary (but helpful) to participate successfully in the finals. In some cases it may be wiser not to participate in the Duality Cups, all a question of the resources available to you. Plan carefully.
The Ring Duality Evo Cup – all Cars with tune and shift pattern
Porsche 911 GT2 RS

I’m not sure if the “Weissach Package” variants of the 911 GT2 RS are eligible as well.
Porsche 911 GT2 RS | ![]() |
---|---|
Tier | 5 |
NOS | 413 / 4.0 |
Transmission | 2.00 |
Tires | 52 / 48 |
Wining shift pattern | Perfect start, 21-23mph 2nd, 2.900rpm 3rd, 3.100rpm 4th, deep good 5th and NOS, rest perfect shifts |
Time | 7.736 |
Porsche GT2 RS "Weissach Package" Support | ![]() |
---|---|
Tier | 5 |
NOS | 548 / 4.0 |
Transmission | 2.00 |
Tires | 52 / 48 |
Wining shift pattern | Perfect start, 23mph 2nd, 3.000rpm 3rd, 3.100rpm 4th, deep good 5th and NOS, rest deep good shifts |
Time | 7.677 |
Mercedes-AMG GT Black Series

Mercedes-Benz AMG GT Black Series | ![]() |
---|---|
Tier | 5 |
NOS | 266 / 7.5 |
Transmission | 2.04 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, 4.000rpm 2nd and NOS, perfect 3rd and 4th, rest shift at 7.200rpm |
Time | 7.781 |
Mercedes-Benz AMG GT Black Series | ![]() |
---|---|
Tier | 5 |
NOS | 278 / 8.0 |
Transmission | 2.02 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, 4.000rpm 2nd and NOS, perfect 3rd and 4th, rest shift at 7.200rpm |
Time | 7.723 |
The “The Ring Duality Evo Cup” Prize Car: Porsche 911 GT2 RS Clubsport

Porsche 911 GT2 RS Clubsport | ![]() |
---|---|
Tier | 5 |
NOS | 263 / 4.0 |
Transmission | 2.09 |
Tires | 0 / 100 |
Wining shift pattern | Perfect start, immediately 2nd, 30mph 3rd and NOS, rest deep good or early perfect shifts |
Time | 7.160 |
Little is known so far about the Porsche 911 GT2 RS Clubsport in CSR2. It doesn’t look like a new star has been born in Tier 5. A 1/2 mile time of 7.2XXs is probably the most realistic.
If you win the Porsche you can use it in Slot 4 of the America Series “Sound of the Wind” event. Alternatively, the Glickenhaus 003S is eligible.