Upcoming: Repeat of the McLaren Supercar Science Event in CSR2. Your second Chance to win the Speedtail, get prepared. Here you can find most of the cars with tune and shift pattern. In fact a lot of work for me 🙂
Want to win the orange McLaren Speedtail?
The McLaren Speedtail is the Prize Car of the McLarenSupercar Science Event. Here are the cars you need to get your hands on it.
Eligible Cars for the McLaren Supercar Science Event
For Slot 1 these cars are eligible
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
McLaren 600LT | ![]() | 425 /4.0 | 2.76 | 0 / 100 | Perfect start, very early 2nd 3rd 4th (not immediately, at 3000rpm), NOS at 5th, rest deep good shift | 7.562 |
McLaren 600LT | ![]() | 406 / 4.0 | 2.83 | 0 / 100 | Perfect start, very early 2nd 3rd 4th (not immediately, at 3000rpm), NOS at 5th, rest deep good shift | 7.617 |
McLaren F1 | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 38mph 2nd, deep good 3rd and NOS, rest deep good or perfect shifts | 7.195 |
McLaren F1 Elite | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Start at 4500-4800rpm, 6000rpm 2nd, good 3rd and NOS, rest deep good or perfect shifts | 6.904 |
McLaren P1 | ![]() | 590 / 26.5 | 3.19 | 1 / 99 | Perfect start, good 2nd, little early 3rd and NOS, little early 4th, rest deep good shifts | 7.824 |
McLaren 600LT Spider | ![]() | 285 / 4.0 | 2.35 | 0 / 100 | Perfect start, immediately 2nd, 2500rpm 3rd and NOS, immediately 4th, rest deep good shifts | 7.572 |
McLaren GT | ![]() | 235 / 6.3 | 2.61 | 0 / 100 | Perfect start, perfect 2nd and NOS, good 3rd, rest deep good or perfect shifts | 7.799 |
Vorsteiner McLaren 720S | ![]() | 266 / 4.0 | 2.87 | 0 / 100 | Perfect start, 2nd at 30mph, perfect 3rd and NOS, rest perfect shifts | 7.658 |
Vorsteiner McLaren 720S | ![]() | 256 / 4.0 | 2.86 | 0 / 100 | Perfect start, 2nd at 30mph, perfect 3rd and NOS, rest perfect shifts | 7.688 |
LB Works McLaren 650 S Top 3 | ![]() | 521 / 6.7 | 2.97 | 0 / 100 | Perfect start, 35mph 2nd and NOS, 5.100rpm 3rd, rest deep good or early perfect shifts | 8.277 |
McLaren GT | ![]() | 242 / 6.5 | 2.66 | 0 / 100 | Perfect start, 5.200rpm 2nd and NOS, rest deep good or early perfect shifts | 7.800 |
McLaren 650S | ![]() | 395 / 5.7 | 3.63 | 0 / 100 | Perfect start, 20mph 2nd, 8.000rpm 3rd and NOS, rest deep good shifts | 9.538 |
McLaren 675LT Spider | ![]() | 448 / 5.5 | 3.44 | 0 / 100 | Perfect start, 32mph 2nd, 7.000rpm 3rd and NOS, rest deep good shifts | 9.319 |
McLaren 675LT Spider | ![]() | 473/ 5.6 | 3.37 | 0 / 100 | Perfect start, 32mph 2nd, 5.800rpm 3rd and NOS, rest deep good shifts | 9.241 |
McLaren 570S | ![]() | 406 / 5.3 | 3.06 | 0 / 100 | Start at 5.200rpm, 38mph 2nd and NOS, 7.000rpm 3rd, rest deep good shifts | 9.125 |
LB Works McLaren 650 S | ![]() | 478 / 6.5 | 3.03 | 0 / 100 | Perfect start, 34mph 2nd and NOS, immediately 3rd, rest deep good shifts | 8.333 |
LB Works McLaren 650 S Evo | ![]() | 521 / 6.7 | 3.23 | 20 / 80 | Perfect start, 26mph 2nd, 8000rpm 3rd and NOS, immediately 4th, 5th and 6th deep good, 7th early perfect | 8.278 |
Vorsteiner McLaren 570-VX | ![]() | 448 / 5.5 | 2.96 | 0 / 100 | Perfect start, 6.000rpm 2nd and NOS, 5.800rpm 3rd, rest deep good shifts | 8.273 |
Vorsteiner McLaren 570-VX | ![]() | 473 / 5.6 | 2.93 | 0 / 100 | Perfect start, 5000rpm 2nd and NOS, immediately 3rd, rest deep good shift | 8.224 |
McLaren 720S Spider | ![]() | 432 / 4.0 | 2.43 | 0 / 100 | Perfect start, 27mph 2nd, 3rd early perfect, 4th deep good and NOS, deep good 5th, rest early perfect shifts | 7.754 |
McLaren 720S Fast and Furious | ![]() | 635 / 6.5 | 2.70 | 0 / 100 | Perfect start, 30mph 2nd and NOS, 6000rpm 3rd, deep good 4th and 5th, perfect 6th and 7th | 7.752 |
McLaren 720S | ![]() | 663 / 6.7 | 2.87 | 0 / 100 | Perfect start, 30mph 2nd and NOS, 6000rpm 3rd, 4th 5th deep good shifts, 6th and 7th perfect shifts | 7.699 |
McLaren P1 GTR | ![]() | 483 / 6.2 | 3.21 | 3 / 97 | Perfect start, skip to 4th and NOS, 5th and 6th deep good, 7th perfect shift | 7.696 |
McLaren 720S Spider | ![]() | 440 / 4.0 | 2.39 | 0 / 100 | Perfect start, 27mph 2nd, 3rd early perfect, 4th deep good and NOS, deep good 5th, rest early perfect shifts | 7.675 |
McLaren 720S | ![]() | 663 / 6.7 | 2.63 | 0 / 100 | Perfect start, 24mph 2nd, 3100rpm 3rd and NOS, 5000rpm 4th, immediately 5th, rest early perfect shifts | 7.670 |
McLaren P1 GTR | ![]() | 615 / 28.0 | 3.14 | 2 / 98 | Perfect start, 52mph 2nd, really quick 3rd and NOS, immediately 4th, rest deep good shifts | 7.587 |
McLaren 600LT Spider by MSO | ![]() | 305 / 4.0 | 2.34 | 0 / 100 | Perfect start, immediately 2nd, 36mph 3rd and NOS, immediately 4th, rest deep good shifts | 7.518 |
McLaren F1 LM | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 29mph 2nd, around 7200rpm NOSs, rest early perfect shifts | 7.027 |
McLaren P1 GTR "Pebble Beach" | ![]() | 558 / 5.1 | 3.28 | 1 / 99 | Perfect start, 55mph 2nd, 79mph 3rd and NOS, rest deep good shifts | 7.565 |
Ginetta Akula | ![]() | 473 / 5.6 | 2.00 | 0 / 100 | Good start (little left of green), 7.500rpm 2nd, 7.500rpm 3rd, 6500rpm NOS, deep good 4th, 7600rpm 5th, 7600rpm 6th | 7.267 |
McLaren 720S GT3 | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Start at 5.300rpm, 33mph 2nd and NOS, early perfect 3rd, rest at 8.600rpm | 7.000 |
Jaguar Project 7 | ![]() | 473 / 5.6 | 2.67 | 0 / 100 | Perfect start, 28mph 2nd, 6500rpm 3rd then quick shift to 4th-5th-NOS, rest deep good or early perfect shifts | 8.594 |
Mercedes AMG F1 W11 EQ Performance #44 | ![]() | 181/ 5.0 | 2.00 | 53 / 47 | Good start (little right of green), perfect 2nd, 14.000rpm then NOS, rest shifts at 14.600rpm | 6.768 |
McLaren 720S | ![]() | 663 / 6.7 | 2.63 | 0 / 100 | Perfect start, 24mph 2nd, 3100rpm 3rd & NOS, 5000rpm 4th, immediately 5th, rest early perfect shifts | 7.670 |
McLaren 720S | ![]() | 665 / 6.5 | 2.70 | 0 / 100 | Perfect start, 24mph 2nd, 3100rpm 3rd & NOS, 5000rpm 4th, immediately 5th, rest early perfect shifts | 7.752 |
Ferrari LaFerrari Aperta | ![]() | 531 / 4.6 | 2.00 | 52 / 48 | Start at 6500rpm, 21mph 2nd, 2700rpm 3rd, 3000rpm 4th, 7000rpm 5th, deep good 6th then NOS, early perfect 7th | 7.628 |
Mercedes AMG F1 W11 EQ Performance #77 | ![]() | 181 / 5.0 | 2.00 | 53 / 47 | Good start (little right of green), perfect 2nd, 14.000rpm then NOS, rest shifts at 14.600rpm | 6.769 |
McLaren 720S GT3X | ![]() | 188 / 4.0 | 2.33 | 0 / 100 | Start at 5200rpm (Needle drop) then immediately NOS, deep good 2nd, early perfect 3rd, rest shift at 8600rpm | 6.866 |
In Slots 2, 3, 4 and 5 the eligible cars are
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
McLaren P1 GTR | ![]() | 483 / 6.2 | 3.21 | 3 / 97 | Perfect start, skip to 4th and NOS, 5th and 6th deep good, 7th perfect shift | 7.696 |
McLaren P1 GTR | ![]() | 615 / 28.0 | 3.14 | 2 / 98 | Perfect start, 52mph 2nd, really quick 3rd and NOS, immediately 4th, rest deep good shifts | 7.587 |
McLaren Senna Carbon Theme by MSO | ![]() | 278 / 5.0 | 2.31 | 0 / 100 | Perfect start with needle drop, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.198 |
McLaren Senna | ![]() | 253 / 4.3 | 2.48 | 0 / 100 | Perfect start, 21mph 2nd, deep good 3rd and NOS, deep good 4th and 5th, 6th and 7th early perfect shifts | 7.159 |
McLaren 765LT | ![]() | 323 / 4.8 | 2.57 | 0 / 100 | Perfect start, 24mph 2nd, immediately 3rd and NOS, rest perfect shifts | 7.245 |
McLaren Elva | ![]() | 323 / 4.9 | 2.56 | 0 / 100 | Perfect start, 27mph 2nd, 29mph 3rd and NOS, deep good 4th, 5th and 6th, perfect 7th | 7.069 |
McLaren Senna Launch Edition | ![]() | 253 / 4.3 | 2.48 | 0 / 100 | Perfect start, 21mph 2nd, deep good 3rd, then NOS, 4th and 5th deep good, rest early perfect shifts | 7.159 |
McLaren P1 GTR "Pebble Beach" | ![]() | 558 / 5.1 | 3.28 | 1 / 99 | Perfect start, 55mph 2nd, 79mph 3rd and NOS, rest deep good shifts | 7.565 |
McLaren Senna GTR | ![]() | 250 / 4.5 | 2.42 | 0 / 100 | Perfect start, 22mph 2nd, at 5.200rpm NOS, rest early perfect shifts | 6.957 |
McLaren Senna GOSH Edition | ![]() | 253 / 4.3 | 2.48 | 0 / 100 | Perfect start, 21mph 2nd, deep good 3rd and NOS, deep good 4th and 5th, 6th and 7th early perfect shifts | 7.159 |
McLaren Elva | ![]() | 323 / 4.8 | 2.56 | 0 / 100 | Good start (little right of green), 24mph 2nd, immediately 3rd & NOS, rest deep good shifts | 7.117 |
McLaren 765LT spider | ![]() | 323 / 4.8 | 2.57 | 0 / 100 | Good start (little right of green), 25mph 2nd, immediately 3rd and NOS, rest deep good or early perfect shift | 7.245 |
McLaren 765LT spider | ![]() | 323 / 4.8 | 2.54 | 0 / 100 | Good start (little right of green), 25mph 2nd, immediately 3rd and NOS, rest deep good or early perfect shift | 7.193 |
McLaren Elva M1A by MSO | ![]() | 323 / 4.9 | 2.56 | 0 / 100 | Good start (little right of green), 25mph 2nd, immediately 3rd then NOS, 4th, 5th, 6th deep good, 7th early perfect | 7.068 |
Slot 6 is all about the McLaren Speedtail
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
McLaren Speedtail | ![]() | 424 / 4.0 | 2.35 | 0 / 100 | Perfect start, 24mph 2nd, perfect 3rd and NOS, deep good 4th, 8600rpm 5th, 8600rpm 6th, 8400rpm 7th | 6.945 |
McLaren Speedtail orange | ![]() | 421 / 4.1 | 2.29 | 0 / 100 | Perfect start, 24mph 2nd, perfect 3rd and NOS, deep good 4th, 8600rpm 5th, 8600rpm 6th, 8400rpm 7th | 6.944 |
McLaren Speedtail Red | ![]() | 421 / 4.1 | 2.29 | 0 / 100 | 6.944 |
Find more tunings and shift patterns
McLaren Supercar Science ShowDown
For the Supercar Science ShowDown you can use, unlike the previous Supercar Science Events, not all the McLaren Cars in CSR2. The F1 at Elite Level 50 will be the fastest, for sure.

#1 McLaren F1
The McLaren F1 obviously will dominate the McLaren Supercar Science ShowDown
Car | Stars | NOS | Trans | Tires | Shift pattern | Time |
---|---|---|---|---|---|---|
McLaren Speedtail | ![]() | 424 / 4.0 | 2.35 | 0 / 100 | Perfect start, 24mph 2nd, perfect 3rd and NOS, deep good 4th, 8600rpm 5th, 8600rpm 6th, 8400rpm 7th | 6.945 |
McLaren F1 | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 38mph 2nd, deep good 3rd and NOS, rest deep good or perfect shifts | 7.195 |
McLaren F1 Elite | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Start at 4500-4800rpm, 6000rpm 2nd, good 3rd and NOS, rest deep good or perfect shifts | 6.904 |
McLaren P1 | ![]() | 590 / 26.5 | 3.19 | 1 / 99 | Perfect start, good 2nd, little early 3rd and NOS, little early 4th, rest deep good shifts | 7.824 |
McLaren 650S | ![]() | 395 / 5.7 | 3.63 | 0 / 100 | Perfect start, 20mph 2nd, 8.000rpm 3rd and NOS, rest deep good shifts | 9.538 |
McLaren P1 GTR | ![]() | 483 / 6.2 | 3.21 | 3 / 97 | Perfect start, skip to 4th and NOS, 5th and 6th deep good, 7th perfect shift | 7.696 |
McLaren P1 GTR | ![]() | 615 / 28.0 | 3.14 | 2 / 98 | Perfect start, 52mph 2nd, really quick 3rd and NOS, immediately 4th, rest deep good shifts | 7.587 |
McLaren Senna Carbon Theme by MSO | ![]() | 278 / 5.0 | 2.31 | 0 / 100 | Perfect start with needle drop, deep good 2nd and NOS, rest deep good or early perfect shifts | 7.198 |
McLaren Senna | ![]() | 253 / 4.3 | 2.48 | 0 / 100 | Perfect start, 21mph 2nd, deep good 3rd and NOS, deep good 4th and 5th, 6th and 7th early perfect shifts | 7.159 |
McLaren F1 LM | ![]() | 188 / 4.0 | 2.00 | 0 / 100 | Perfect start, 29mph 2nd, around 7200rpm NOSs, rest early perfect shifts | 7.027 |
McLaren 765LT | ![]() | 323 / 4.8 | 2.57 | 0 / 100 | Perfect start, 24mph 2nd, immediately 3rd and NOS, rest perfect shifts | 7.245 |
McLaren Elva | ![]() | 323 / 4.9 | 2.56 | 0 / 100 | Perfect start, 27mph 2nd, 29mph 3rd and NOS, deep good 4th, 5th and 6th, perfect 7th | 7.069 |
McLaren Senna Launch Edition | ![]() | 253 / 4.3 | 2.48 | 0 / 100 | Perfect start, 21mph 2nd, deep good 3rd, then NOS, 4th and 5th deep good, rest early perfect shifts | 7.159 |
McLaren Speedtail orange | ![]() | 421 / 4.1 | 2.29 | 0 / 100 | Perfect start, 24mph 2nd, perfect 3rd and NOS, deep good 4th, 8600rpm 5th, 8600rpm 6th, 8400rpm 7th | 6.944 |
McLaren P1 GTR "Pebble Beach" | ![]() | 558 / 5.1 | 3.28 | 1 / 99 | Perfect start, 55mph 2nd, 79mph 3rd and NOS, rest deep good shifts | 7.565 |
McLaren Senna GTR | ![]() | 250 / 4.5 | 2.42 | 0 / 100 | Perfect start, 22mph 2nd, at 5.200rpm NOS, rest early perfect shifts | 6.957 |
Mercedes AMG F1 W11 EQ Performance #44 | ![]() | 181/ 5.0 | 2.00 | 53 / 47 | Good start (little right of green), perfect 2nd, 14.000rpm then NOS, rest shifts at 14.600rpm | 6.768 |
McLaren Senna GOSH Edition | ![]() | 253 / 4.3 | 2.48 | 0 / 100 | Perfect start, 21mph 2nd, deep good 3rd and NOS, deep good 4th and 5th, 6th and 7th early perfect shifts | 7.159 |
McLaren Elva | ![]() | 323 / 4.8 | 2.56 | 0 / 100 | Good start (little right of green), 24mph 2nd, immediately 3rd & NOS, rest deep good shifts | 7.117 |
Mercedes AMG F1 W11 EQ Performance #77 | ![]() | 181 / 5.0 | 2.00 | 53 / 47 | Good start (little right of green), perfect 2nd, 14.000rpm then NOS, rest shifts at 14.600rpm | 6.769 |
McLaren 765LT spider | ![]() | 323 / 4.8 | 2.57 | 0 / 100 | Good start (little right of green), 25mph 2nd, immediately 3rd and NOS, rest deep good or early perfect shift | 7.245 |
McLaren 765LT spider | ![]() | 323 / 4.8 | 2.54 | 0 / 100 | Good start (little right of green), 25mph 2nd, immediately 3rd and NOS, rest deep good or early perfect shift | 7.193 |
McLaren Elva M1A by MSO | ![]() | 323 / 4.9 | 2.56 | 0 / 100 | Good start (little right of green), 25mph 2nd, immediately 3rd then NOS, 4th, 5th, 6th deep good, 7th early perfect | 7.068 |
McLaren Speedtail Red | ![]() | 421 / 4.1 | 2.29 | 0 / 100 | 6.944 |
Find more tunings and shift patterns
McLaren Supercar Science Background Information
McLaren Automotive emerged from the McLaren Racing team in 1989 as McLaren Cars. The first project was the F1, produced from 1993 to 1997. From 2003 to 2009, McLaren in cooperation with Mercedes-Benz produced the SLR McLaren at the factories in Portsmouth and Woking.
It was 2009 when McLaren introduced the in-house development MP4-12C, and in April 2014, the 650S model based on the 12C, which became the first model of the newly established Super Series.
In 2015, McLaren introduced the first Sports Series model, the 570S, positioned as an entry-level model below the 650S. In the same year, the 675LT launched. It is another Super Series model and is based on the 650S. Both the Coupé and the Spyder are limited to 500 units each.
Frequently asked Questions about the McLaren SCS Event
What are the eligible Cars for the CSR2 McLaren Supercar Science Event?
For Slot 1 you can use all McLaren except the 765LTs, Elva, P1 GTRs, Sennas and Speedtail. The 765LTs, Elva, P1 GTR and Sennas are reserved for Slots 2-5 and in Slot 6 you need to use the Speedtail.
What is the Prize Car of the CSR2 McLaren Supercar Science Event?
The McLaren Speedtail (Orange) is the Prize Car of the McLareni Supercar Science Event. On csr2racers.com you can find all cars with tune and shift pattern that you need to get your hands on it.
What is the fastest McLaren in CSR2?
The McLaren F1 at Elite Level 50 is the fastest McLaren in CSR2. It’s world record 1/2 mile time is 6.906s. The McLaren Speedtail (Orange) is the second fastest McLaren wich is barely slower with 6.944s on 1/2 mile.
Will Crates disappear after I finished the SCS Event?
No, the free crates stay available until the Event ends. So a great chance to max your McLarens out.
Hello,
First of all great article, with a ton of info!
Second, I don’t know if you answer questions but here it goes, I would love to know if you can use the same car (if you have 2 of them) in the McLaren SuperCar Science. Example, you have two 765LT and use one for lock in #3 and the other one for lock in #5
Thanks in advance and keep up the awesome work!
Gui
Hey Guy, first of all, you are welcome and thanks mate. Usually I will, if I can, answer questions. So, I don’T believe it is possible to use duplicate 765LTs for 2 Slots in the McLaren Supercar Science Event. Did anyone try this before, would be great if we can help Gui on that.