Upcoming CSR2 Trinity Cup – All you need to know!
CSR2 Season 166 Trinity Cup
McLaren P1
McLaren P1 | |
---|---|
Tier | 5 |
NOS | 590 / 26.5 |
Transmission | 3.19 |
Tires | 1 / 99 |
Wining shift pattern | Perfect start, good 2nd, little early 3rd and NOS, little early 4th, rest deep good shifts |
Time | 7.824 |
Porsche 918
Porsche 918 Spyder | |
---|---|
Tier | 5 |
NOS | 159 / 19.5 |
Transmission | 2.42 |
Tires | 52 / 48 |
Wining shift pattern | Perfect start, immediately 2nd, 2.800rpm 3rd, 3.800rpm 4th and NOS, rest deep good or early perfect shifts |
Time | 7.884 |
Porsche 918 Spyder Martini Racing | |
---|---|
Tier | 5 |
NOS | 470 / 4.0 |
Transmission | 2.00 |
Tires | 53 / 47 |
Wining shift pattern | Perfect start, 40mph 2nd, 4000rpm 3rd, NOS at 4th, rest early perfect shifts |
Time | 7.407 |
Porsche 918 Spyder "Weissach Package" | |
---|---|
Tier | 5 |
NOS | 165 / 20.1 |
Transmission | 2.34 |
Tires | 52 / 48 |
Wining shift pattern | Perfect start, immediately 2nd, 3000rpm 3rd and NOS, rest perfect shifts |
Time | 7.578 |
Porsche 918 Spyder "Weissach Package" | |
---|---|
Tier | 5 |
NOS | 165 / 20.1 |
Transmission | 2.34 |
Tires | 52 / 48 |
Wining shift pattern | Perfect start, immediately 2nd, 2700rpm 3rd, 4000rpm 4th and NOS, early perfect 5th, deep good 6th, early perfect 7th |
Time | 7.647 |
Ferrari LaFerrari
Ferrari LaFerrari | |
---|---|
Tier | 5 |
NOS | 608 / 7.8 |
Transmission | 2.34 |
Tires | 2 / 98 |
Wining shift pattern | Perfect start, immediately NOS, 6000rpm 2nd, immediately 3rd, rest deep good or early perfect shifts |
Time | 7.653 |
Ferrari LaFerrari Aperta | |
---|---|
Tier | 5 |
NOS | 531 / 4.6 |
Transmission | 2.00 |
Tires | 52 / 48 |
Wining shift pattern | Start at 6500rpm, 21mph 2nd, 2700rpm 3rd, 3000rpm 4th, 7000rpm 5th, deep good 6th then NOS, early perfect 7th |
Time | 7.628 |
Ferrari LaFerrari Aperta "70th Anniversary" | |
---|---|
Tier | 5 |
NOS | 568 / 4.6 |
Transmission | 2.51 |
Tires | 52 / 48 |
Wining shift pattern | Good start (little left of green), 20mph 2nd, 3.000rpm 3rd, 3.000rpm 4th, 7.000rpm 5th, deep good 6th and NOS, deep good 7th |
Time | 7.547 |
Love this