Master the CSR2 Easter Cup of Season 152 to secure the Prize Car, the Rocket Bunny Mazda RX-8.
CSR2 Season 152, Easter Cup – Lock in Cars with tune and shift pattern
CSR2 Easter Cup Slot 1/2/3 – eligible Cars

Rocket Bunny Mazda RX-7 Easter |  |
---|
Tier | 4 |
---|
NOS | 363 / 5.2 |
---|
Transmission | 3.66 |
---|
Tires | 6 / 94 |
---|
Wining shift pattern | Start at 3900rpm, deep good 2nd (47mph) then NOS, rest perfect shifts |
---|
Time | 10.599 |
---|
Rocket Bunny Mazda RX-7 |  |
---|
Tier | 4 |
---|
NOS | 365 / 5.1 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Wheelspin start at 4.300 rpm and NOS, rest perfect shifts |
---|
Time | 10.575 |
---|
Rocket Bunny Mazda RX-7 Elite Lvl 50 |  |
---|
Tier | 4 |
---|
NOS | 367 / 4.7 |
---|
Transmission | 2.00 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Wheelspin start at 4.100rpm - 4.200rpm, immediately NOS, rest perfect shifts |
---|
Time | 9.659 |
---|

Rocket Bunny Chevrolet Corvette Stingray |  |
---|
Tier | 4 |
---|
NOS | 222 / 4.0 |
---|
Transmission | 5.00 |
---|
Tires | 6 / 94 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 2.800rpm 3rd, deep good 4th, deep good 5th and NOS, rest perfect shifts |
---|
Time | 10.193 |
---|
Rocket Bunny Chevrolet Corvette Stingray |  |
---|
Tier | 4 |
---|
NOS | 222 / 4.0 |
---|
Transmission | 5.00 |
---|
Tires | 8 / 92 |
---|
Wining shift pattern | Perfect start, immediately 2nd, 3.000rpm 3rd, deep good 4th & 5th and NOS, rest perfect shifts |
---|
Time | 10.238 |
---|

Rocket Bunny Nissan V2 Fairlady Z (Z33) SDL |  |
---|
Tier | 4 |
---|
NOS | 176 / 4.7 |
---|
Transmission | 2.37 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Perfect start, perfect 2nd, perfect 3rd then at 6.000rpm NOS, rest perfect shifts |
---|
Time | 10.020 |
---|
Rocket Bunny V2 Nissan Fairlady Z (Z33) Easter 2022 |  |
---|
Tier | 4 |
---|
NOS | 183 / 4.3 |
---|
Transmission | 2.37 |
---|
Tires | 0 / 100 |
---|
Wining shift pattern | Start at 5.300rpm (Needle drop to 2.000rpm), 2nd and 3rd early perfect, at 5.700rpm NOS, rest early perfect shifts |
---|
Time | 10.149 |
---|
Easter Cup Prize Car, the Rocket bunny Mazda RX-8

Rocket Bunny Mazda RX-8 Easter 2022 |  |
---|
Tier | 4 |
---|
NOS | 188 / 4.0 |
---|
Transmission | 2.50 |
---|
Tires | 53 / 47 |
---|
Wining shift pattern | Start at 5.100rpm, immediately 2nd, 6.000rpm 3rd and NOS, perfect 4th, rest shifts at 9.000rpm |
---|
Time | 9.769 |
---|