Archive of CSR2 Season 141 to 184. If you are looking for Information about current CSR2 Season ShowDown Event, please check here
CSR2 ShowDown Events – Season 184
CSR2 Championship Showdown Season 184, fastest cars
The Ferrari 812 Competizione will dominate the CSR2 ShowDown of Season 184.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Ferrari 812 Competizione | 6.941s | ||
#2 | Ferrari 812 Competizione | 6.990s | ||
#3 | Pagani Zonda Cinque Coupé | 7.147s | ||
#4 | Pagani Zonda Cinque Coupé | 7.193s | ||
#5 | Hennessy Venom GT Spyder WFE | 7.449s | ||
#6 | Hennessy Venom GT Spyder | 7.488s |
CSR2 Elite Showdown Season 184, fastest cars
The Rocket Bunny Mazda RX-7 at Elite Lvl 50 will dominate the CSR2 ShowDown of Season 184.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Rocket Bunny Mazda RX-7 | 50 | 9.659s | |
#2 | Honda LB NSX | 50 | 9.794s | |
#3 | Chevrolet 2020 Corvette Stingray | 50 | 9.905s | |
#4 | Chevrolet 2020 Corvette Stingray | 0 | 10.241s | |
#5 | Cadillac CTS-V | 50 | 10.344s | |
#6 | Honda LB NSX | 0 | 10.472s |
CSR2 ShowDown Events – Season 183
CSR2 Championship Showdown Season 183, fastest cars
The Hyundai Elantra N will dominate the CSR2 Championship SD of Season 183.
# | Car | Lvl | Stars | 1/4 Mile Time | 1/2 Mile Time |
#1 | Hyundai Elantra N | – | 7.664s | 10.783s | |
#2 | Hyundai Elantra N | – | 7.715s | 10.845s | |
#3 | Porsche Vorsteiner Cayman GT4V-CS | – | 7.932s | 11.502s | |
#4 | Porsche Cayman GT4 | – | 8.048s | – | |
#5 | BMW ACS4 | – | 7.726s | – | |
#6 | BMW Z4 M40i | – | 7.841s | – |
CSR2 ShowDown Events – Season 181
CSR2 Championship Showdown Season 181, fastest cars
The Chevrolet COPO Camaro will dominate the CSR2 Championship SD of Season 181.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Chevrolet COPO Camaro | – | 7.193s | |
#2 | Chevrolet COPO Camaro | – | 7.216s | |
#3 | Zenvo TS1 GT | – | 7.285s | |
#4 | Zenvo TS1 GT | – | 7.328s | |
#5 | Noble M600 Speedster | – | 7.465s | |
#6 | Hennessey Venom GT | – | 7.491s |
CSR2 Elite Showdown Season 181, fastest cars
The Shelby Super Snake will dominate the Elite CSR2 ShowDown of Season 181.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Shelby Super Snake | – | 7.417s | |
#2 | Porsche Carrera GT | – | 7.562s | |
#3 | Shelby Super Snake | – | 7.708s | |
#4 | Porsche Carrera GT | – | 9.049s | |
#5 | Lamborghini Countach LP 5000 QV | – | 9.851s | |
#6 | Chevrolet 2020 Corvette Stingray | – | 9.905s |
CSR2 ShowDown Events – Season 180
CSR2 Championship Showdown Season 180, fastest cars
The Noble M600 Speedster will dominate the CSR2 Championship SD of Season 180.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Noble M600 Speedster | – | 7.465s | |
#2 | Noble M600 Speedster | – | 7.530s | |
#3 | Rocket Bunny Chevrolet Corvette Stingray | – | 10.193s | |
#4 | Rocket Bunny Chevrolet Corvette Stingray | – | 10.238s | |
#5 | Jeep Gladiator Rubicon | – | 10.176s | |
#6 | Jeep Gladiator Rubicon | – | 10.251s |
CSR2 Motorsport Madness Showdown Season 180, fastest cars
The McLaren Solus GT will dominate the CSR2 ShowDown Motorsport Madness of Season 180.
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | McLaren Solus GT | – | 6.555s | |
#2 | Rimac Nevera | – | 6.654s | |
#3 | Porsche 911 GT3 RS Carrera RS 2.7 Tribute 992 | – | 7.112s | |
#4 | Pagani Zonda R Barchetta | 7.180s | ||
#5 | KTM X-BOW GTX | – | 7.452s | |
#6 | Ferrari 488 Pista Spider | 50 | 7.460s | |
#7 | Ferrari 488 Pista Spider | 0 | 7.735s | |
#8 | Porsche 911 R | 50 | 7.888s |
CSR2 Elite Showdown Season 180, fastest cars
The Lamborghini LB Silhouette Huracán Coupé will dominate the CSR2 Elite SD of Season 180
# | Car | Lvl | Stars | 1/2 Mile Time |
#1 | Lamborghini LB Silhouette Huracán Coupé | 50 | 7.405s | |
#2 | Lamborghini LB Silhouette Huracán Coupé | 0 | 7.955s | |
#3 | Mazda RX-7 Rocket Bunny | 50 | 9.659s | |
#4 | Honda LB NSX | 50 | 9.794s | |
#5 | Nissan Silvia (S15) Rocket Bunny | 50 | 10.375s | |
#6 | Honda LB NSX | 0 | 10.472s |
CSR2 ShowDown Events – Season 179
CSR2 Championship Showdown Season 179, fastest cars
The Nissan Pandem Skyline GT-R BCNR33 will dominate the CSR2 Championship SD of Season 179
# | Car | Stars | 1/2 Mile Time |
#1 | Nissan Pandem Skyline GT-R BCNR33 | 9.842s | |
#2 | Audi ABT RS7-R “Daniel Abt Edition” | 9.873s | |
#3 | Nissan Pandem Skyline GT-R BCNR33 | 9.904s | |
#4 | Audi ABT RS7-R | 9.935s | |
#5 | Porsche 911 Targa 45 Heritage Design Edition 992 | 10.186s | |
#6 | Porsche 911 Targa 45 Heritage Design Edition 992 | 10.228s |
CSR2 Elite Showdown Season 179, fastest cars
The Porsche 911 R at Elite Level 50 will dominate the CSR2 Elite SD of Season 179
# | Car | Stars | 1/2 Mile Time |
#1 | Porsche 911 R Elite Lvl 50 | 7.888s | |
#2 | Porsche 911 R Elite Lvl 0 | 8.999s | |
#3 | Chevrolet 2020 Corvette Stingray Convertible | 9.888s | |
#4 | Honda NSX Elite Lvl 50 | 10.193s | |
#5 | Aston Martin Vantage Elite Lvl 50 | 10.304s | |
#6 | Aston Martin Vantage Elite Lvl 0 | 10.618s |
CSR2 ShowDown Events – Season 177
CSR2 Elite Showdown Season 177, fastest cars
The 2022 Chevrolet Corvette Stingray at Elite Level 35 will dominate the CSR2 Elite SD of Season 177
# | Car | Stars | 1/2 Mile Time |
#1 | 2020 Chevrolet Corvette Stingray Elite Lvl 35 | 6.914s | |
#2 | Ford Mustang GT Elite Lvl 35 | 6.946s | |
#3 | Ferrari 488 Pista Spider Elite Lvl 50 | 7.460s | |
#4 | Ferrari 488 Pista Spider Elite Lvl 0 | 7.735s | |
#5 | Lamborghini Huracán Coupé Elite Lvl 50 | 7.893s | |
#6 | 2020 Chevrolet Corvette Stingray Elite Lvl 0 | 8.165s |
CSR2 ShowDown Events – Season 176
CSR2 Championship Showdown Season 176, fastest cars
The Honda LB NSX-R will dominate the CSR2 Championship ShowDown of Season 176
# | Car | Stars | 1/2 Mile Time |
#1 | Honda LB NSX-R (not confirmed, my guess) | 9.710s | |
#2 | Honda LB NSX-R | 9.757s | |
#3 | BMW M4 G82 CSL | 10.016s | |
#4 | BMW M4 G82 CSL | 10.070s | |
#5 | Alfa Romeo 8C Spider | 10.233s | |
#6 | Alfa Romeo 8C Spider | 10.293s |
CSR2 Elite Showdown Season 176, fastest cars
The Toyota GR Supra at Elite Lvl 35 will dominate the CSR2 Elite SD of Season 176
# | Car | Stars | 1/2 Mile Time |
#1 | Toyota GR Supra Elite Lvl 35 | 6.950s | |
#2 | Ford Mustang “10th Anniversary Edition RTR” Spec 5 | 7.402s | |
#3 | Shelby Super Snake Elite Lvl 50 | 7.417s | |
#4 | Shelby Super Snake Elite Lvl 0 | 7.667s | |
#5 | Toyota GR Supra Elite Lvl 0 | 8.449s | |
#6 | Chevrolet 2020 Corvette Stingray Elite Lvl 50 | 9.905s |
CSR2 ShowDown Events – Season 175
CSR2 Championship Showdown Season 175, fastest cars
The Pagani Zonda Cinque Coupé will dominate the CSR2 Championship SD of Season 175
# | Car | Stars | 1/2 Mile Time |
#1 | Pagani Zonda Cinque Coupé | 7.147s | |
#2 | Chevrolet Copo Camaro | 7.193s | |
#3 | Pagani Zonda Cinque Coupé | 7.193s | |
#4 | Chevrolet Copo Camaro | 7.216s | |
#5 | Lamborghini Huracan Performante Spyder | 7.955s | |
#6 | Jaguar F-Type R Convertible | 8.091s |
CSR2 Elite Showdown Season 175, fastest cars
The LB-Works Silhouette Lamborghini Huracan Coupe at Elite Lvl 50 will dominate the CSR2 Elite SD of Season 175
# | Car | Stars | 1/2 Mile Time |
#1 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 50 | 7.405s | |
#2 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 0 | 7.955s | |
#3 | Rocket Bunny Mazda RX-7 Elite Lvl 50 | 9.659s | |
#4 | LB-Works Honda NSX Elite Lvl 50 | 9.794s | |
#5 | Nissan Silvia (S15) Rocket Bunny Elite Lvl 50 | 10.375s | |
#6 | LB-Works Honda NSX Elite Lvl 0 | 10.472s |
CSR2 ShowDown Events – Season 174
CSR2 Supercar Science Showdown Season 174, fastest cars
The Lamborghini Essenza SCV12 will dominate the CSR2 Supercar Science SD of Season 174
# | Car | Stars | 1/2 Mile Time |
#1 | Lamborghini Essenza SCV12 | 6.868s | |
#2 | Lamborghini Essenza SCV12 Bianco Aposto | 6.868s | |
#3 | Lamborghini Essenza SCV12 Black | 6.868s | |
#4 | Mazda Furai | 6.853s | |
#5 | McLaren F1 Elite Lvl 50 | 6.904s | |
#6 | Audi R8 LMS | 6.924s |
CSR2 Championship Showdown Season 174, fastest cars
The Mazda KRC modified SE3P Wide Body RX-8 will dominate the CSR2 Championship SD of Season 174
# | Car | Stars | 1/2 Mile Time |
#1 | Mazda KRC modified SE3P Wide Body RX-8 | 9.769s | |
#2 | Mazda KRC modified SE3P Wide Body RX-8 | 9.817s | |
#3 | Audi ABT RS6-R | 9.869s | |
#4 | Audi ABT RS7-R | 9.869s | |
#5 | Audi ABT RS6-R | 9.934s | |
#6 | Audi ABT RS7-R | 9.934s |
CSR2 Elite Showdown Season 174, fastest cars
The Ferrari 488 Pista Spider Elite Lvl 50 will dominate the CSR2 Elite SD of Season 174
# | Car | Stars | 1/2 Mile Time |
#1 | Ferrari 488 Pista Spider Elite Lvl 50 | 7.460s | |
#2 | Ferrari 488 Pista Spider Elite Lvl 0 | 7.735s | |
#3 | Chevrolet Corvette Stingray Convertible 2020 | 9.888s | |
#4 | Honda NSX Elite Lvl 50 | 10.193s | |
#5 | Aston Martin Vantage Elite Lvl 50 | 10.304s | |
#6 | Aston Martin Vantage Elite Lvl 0 | 10.618s |
CSR2 ShowDown Events – Season 173
CSR2 Championship Showdown Season 173, fastest cars
The Chevrolet Quintin Brothers Camaro will dominate the CSR2 Championship SD of Season 173
# | Car | Stars | 1/2 Mile Time |
#1 | Chevrolet Quintin Brothers Camaro | 7.547s | |
#2 | 2023 Chevrolet Corvette Z06 | 7.572s | |
#3 | Chevrolet Quintin Brothers Camaro | 7.597s | |
#4 | 2023 Chevrolet Corvette Z06 | 7.623s | |
#5 | Cadillac CT5-V Blackwing | 9.997s | |
#6 | Cadillac CT5-V Blackwing | 10.045s |
CSR2 Elite Showdown Season 173, fastest cars
The Saleen S7 Twin Turbo at Elite Lvl 50 will dominate the CSR2 Elite SD of Season 173
# | Car | Stars | 1/2 Mile Time |
#1 | Saleen S7 Twin Turbo Elite Lvl 50 | 7.017s | |
#2 | 2017 Nissan GT-R (R35) Elite Lvl 35 | 7.100s | |
#3 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 50 | 7.405s | |
#4 | Ferrari 488 Pista Spider Elite Lvl 50 | 7.460s | |
#5 | Saleen S7 Twin Turbo Elite Lvl 0 | 7.577s | |
#6 | Ferrari 488 Pista Spider Elite Lvl 0 | 7.735s |
CSR2 ShowDown Events – Season 172
CSR2 Championship SD Season 171, fastest cars
The Acura 2022 NSX Type S will dominate the CSR2 Championship SD of Season 172
# | Car | Stars | 1/2 Mile Time |
#1 | Acura 2022 NSX Type S | 7.657s | |
#2 | Acura 2022 NSX Type S | 7.702s | |
#3 | W Motors Fenyr Supersport | 7.840s | |
#4 | W Motors Fenyr Supersport | 7.892s | |
#5 | Audi ABT RS6-R | 9.869s | |
#6 | Audi ABT RS6-R | 9.934s | |
#7 | Lotus Evora GT430 | 10.339s | |
#8 | Porsche Cayenne Turbo GT | 10.356s |
CSR2 Elite SD Season 172, fastest cars
The Ford Mustang “10th Anniversary Edition RTR” Spec 5 will dominate the CSR2 Elite SD of Season 172
# | Car | Stars | 1/2 Mile Time |
#1 | Ford Mustang “10th Anniversary Edition RTR” Spec 5 | 7.402s | |
#2 | Shelby Super Snake Elite Lvl 50 | 7.417s | |
#3 | Jaguar XJ220 Elite Lvl 50 | 7.461s | |
#4 | Shelby Super Snake Elite Lvl 0 | 7.708s | |
#5 | Bugatti EB 110 SS Elite Lvl 50 | 7.787s | |
#6 | Jaguar XJ220 Elite Lvl 0 | 7.960s |
CSR2 ShowDown Events – Season 171
CSR2 Championship SD Season 171, fastest cars
The Lamborghini Countach LPI 800-4 will dominate the CSR2 Championship SD of Season 171
# | Car | Stars | 1/2 Mile Time |
#1 | Lamborghini Countach LPI 800-4 | 6.931s | |
#2 | Lamborghini Countach LPI 800-4 | 6.986s | |
#3 | Koenigsegg Regera CSR Edition | 7.199s | |
#4 | Koenigsegg Regera CSR Edition | 7.205s | |
#5 | Aston Martin DBS Superleggera Volante | 7.659s | |
#6 | Aston Martin DBS Superleggera Volante | 7.718s |
CSR2 Elite SD Season 171, fastest cars
The Ford Mustang “10th Anniversary Edition RTR” Spec 5 will dominate the CSR2 Elite SD of Season 171
# | Car | Stars | 1/2 Mile Time |
#1 | Ford Mustang “10th Anniversary Edition RTR” Spec 5 | 7.402s | |
#2 | Mazda RX-7 Elite Lvl 35 | 7.724s | |
#3 | Bugatti EB 110 SS Elite Lvl 50 | 7.787s | |
#4 | Porsche 911 R Elite Lvl 50 | 7.888s | |
#5 | Porsche 911 R Elite Lvl 0 | 8.999s | |
#6 | Mazda RX-7 Elite Lvl 0 | 9.134s |
CSR2 ShowDown Events – Season 170
CSR2 Championship SD Season 170, fastest cars
The TVR Griffith will dominate the CSR2 Championship SD of Season 170
# | Car | Stars | 1/2 Mile Time |
#1 | TVR Griffith | 9.921s | |
#2 | TVR Griffith | 9.999s | |
#3 | Porsche Panamera Turbo S Sport Turismo | 10.031s | |
#4 | Porsche Panamera Turbo S Sport Turismo | 10.093s | |
#5 | TVR Sagaris | 10.104s | |
#6 | Audi RS 7 Sportback | 10.127s |
CSR2 Elite SD Season 169, fastest cars
The Ford Mustang GT at Elite Lvl 35 will dominate the CSR2 Elite SD of Season 169
# | Car | Stars | 1/2 Mile Time |
#1 | Ford Mustang GT Elite Lvl 35 | 6.946s | |
#2 | Porsche 911 R Elite Lvl 50 | 7.888s | |
#3 | Ford Mustang GT Elite Lvl 0 | 8.663s | |
#4 | Porsche 911 R Elite Lvl 0 | 8.999s | |
#5 | Honda NSX Elite Lvl 50 | 10.193s | |
#6 | Aston Martin Vantage Elite Lvl 50 | 10.304s |
CSR2 ShowDown Events – Season 169
CSR2 Championship Showdown Season 169, fastest cars
The Noble M600 Speedster will dominate the CSR2 Championship SD of Season 169
# | Car | Stars | 1/2 Mile Time |
#1 | Noble M600 Speedster | 7.465s | |
#2 | McLaren 600LT Spider by MSO | 7.518s | |
#3 | Noble M600 Speedster | 7.530s | |
#4 | McLaren 600LT Spider | 7.572s | |
#5 | Lamborghini Huracán Evo Coupé | 7.983s | |
#6 | Aston Martin One-77 | 8.141s |
CSR2 Elite Showdown Season 169, fastest cars
The Ford Mustang GT at Elite Lvl 35 will dominate the CSR2 Elite SD of Season 169
# | Car | Stars | 1/2 Mile Time |
#1 | Ford Mustang GT Elite Lvl 35 | 6.946s | |
#2 | Porsche Carrera GT Elite Lvl 50 | 7.562s | |
#3 | Ford Mustang GT Elite Lvl 0 | 8.663s | |
#4 | Porsche Carrera GT Elite Lvl 0 | 9.049s | |
#5 | Chevrolet Corvette Stingray 2020 Elite Lvl 50 | 9.905s | |
#6 | Chevrolet Corvette Stingray 2020 Elite Lvl 0 | 10.241s |
CSR2 ShowDown Events – Season 168
CSR2 Championship Showdown Season 168, fastest cars
The BMW M2 G87 Coupe will dominate the CSR2 Championship SD of Season 168
# | Car | Stars | 1/2 Mile Time |
#1 | BMW M2 G87 Coupe | 7.234s | |
#2 | BMW M2 G87 Coupe | 7.391s | |
#3 | Porsche Cayman GT4 ‘Salzburg’ | 8.011s | |
#4 | KIA Stinger GT | 8.216s | |
#5 | Audi LB-Works RS 5 Coupé | 8.280s |
CSR2 ShowDown Events – Season 167
CSR2 Championship Showdown Season 167, fastest cars
The Audi RS e-tron GT will dominate the CSR2 Championship SD of Season 167
# | Car | Stars | 1/2 Mile Time |
#1 | Audi RS e-tron GT | 7.548s | |
#2 | Audi RS e-tron GT | 7.598s | |
#3 | McLaren Vorsteiner 720S | 7.658s | |
#4 | McLaren 720S Spider | 7.675s | |
#5 | McLaren Vorsteiner 720S | 7.688s | |
#6 | McLaren 720S Spider | 7.754s |
CSR2 Elite Showdown Season 167, fastest cars
The LB-Works Silhouette Lamborghini Huracan Coupe at Elite Lvl 50 will dominate the CSR2 Elite SD of Season 167
# | Car | Stars | 1/2 Mile Time |
#1 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 50 | 7.405s | |
#2 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 0 | 7.955s | |
#3 | Rocket Bunny Mazda RX-7 Elite Lvl 50 | 9.659s | |
#4 | LB-Works Honda NSX Elite Lvl 50 | 9.794s | |
#5 | NISSAN Silvia (S15) Rocket Bunny Elite Lvl 50 | 10.375s | |
#6 | LB-Works Honda NSX Elite Lvl 0 | 10.472s |
CSR2 ShowDown Events – Season 166
CSR2 Championship Showdown Season 166, fastest cars
The Porsche RWB 911 (F-Series) NARRO STYLE will dominate the CSR2 Championship SD of Season 166
# | Car | Stars | 1/2 Mile Time |
#1 | Porsche RWB 911 (F-Series) NARRO STYLE | 9.933s | |
#2 | Porsche RWB 911 (F-Series) NARRO STYLE | 9.988s | |
#3 | Alfa Romeo Giulia GTAm | 10.132s | |
#4 | Alfa Romeo Giulia GTAm | 10.173s | |
#5 | Nissan GT-R NISMO (R35) N Attack Pkg | 10.382s | |
#6 | Nissan GT-R NISMO (R35) N Attack Pkg | 10.428s |
CSR2 Elite Showdown Season 166, fastest cars
The Toyota GR Supra at Elite Lvl 35 will dominate the CSR2 Elite SD of Season 166
# | Car | Stars | 1/2 Mile Time |
#1 | Toyota GR Supra Elite Lvl 35 | 6.950s | |
#2 | Ford Mustang “10th Anniversary Edition RTR” Spec 5 | 7.402s | |
#3 | Shelby Super Snake Elite Lvl 50 | 7.417s | |
#4 | Shelby Super Snake Elite Lvl 0 | 7.708s | |
#5 | Toyota GR Supra Elite Lvl 0 | 8.449s | |
#6 | 2020 Chevrolet Corvette Stingray Elite Lvl 50 | 9.905s |
CSR2 ShowDown Events – Season 165
CSR2 Brooklyn Showdown Season 165, fastest cars
The Chevrolet ‘Sick Seconds 1.0’ Camaro SS will dominate the CSR2 Brooklyn SD of Season 165
# | Car | Stars | 1/2 Mile Time |
#1 | Chevrolet ‘Sick Seconds 1.0’ Camaro SS | 6.680s | |
#2 | SSC Tuatara Striker | 6.674s | |
#3 | Ford Mustang Mach-E 1400 | 6.825s | |
#4 | Chevrolet NASCAR Next Gen Camaro ZL1 | 6.850s | |
#5 | Toyota NASCAR Next Gen Camry | 6.859s | |
#6 | 2016 Ford GT LM | 7.005s |
CSR2 Championship Showdown Season 165, fastest cars
The 2020 Audi RS 5 will dominate the CSR2 Championship SD of Season 165
# | Car | Stars | 1/2 Mile Time |
#1 | 2020 Audi RS 5 Coupe | 7.650s | |
#2 | BMW M3 Touring (G81) Competition | 7.682s | |
#3 | 2020 Audi RS 5 Coupe | 7.692s | |
#4 | BMW ACS4 | 7.726s | |
#5 | BMW M3 Touring (G81) Competition | 7.746s | |
#6 | Ford Mustang Mach 1 | 7.758s |
CSR2 Elite Showdown Season 165, fastest cars
The Shelby Super Snake will dominate the CSR2 Elite SD of Season 164
# | Car | Stars | 1/2 Mile Time |
#1 | Saleen S7 Twin Turbo Elite Lvl 50 | 7.017s | |
#2 | 2017 Nissan GT-R (R35) Elite Lvl 35 | 7.100s | |
#3 | Lamborghini LB-Works Silhouette Huracan Coupe Elite Lvl 50 | 7.405s | |
#4 | Ferrari 488 Pista Spider Elite Lvl 50 | 7.460s | |
#5 | Saleen S7 Twin Turbo Elite Lvl 0 | 7.577s | |
#6 | Ferrari 488 Pista Spider Elite Lvl 0 | 7.735s |
CSR2 ShowDown Events – Season 164
CSR2 Elite Showdown Season 164, fastest cars
The Shelby Super Snake will dominate the CSR2 Elite SD of Season 164
# | Car | Stars | 1/2 Mile Time |
#1 | Shelby Super Snake Elite Lvl 50 | 7.417s | |
#2 | Shelby Super Snake Elite Lvl 0 | 7.708s | |
#3 | Bugatti EB110 SS Elite Lvl 50 | 7.787s | |
#4 | Porsche 911 R Lvl 50 | 7.888s | |
#5 | 2020 SUBARU BRZ tS | 7.895s | |
#6 | Porsche 911 R Lvl 0 | 8.999s |
CSR2 ShowDown Events – Season 163
CSR2 Championship Showdown Season 163, fastest cars
The Cadillac CT5-V Blackwing will dominate the CSR2 Championship SD of Season 163
# | Car | Stars | 1/2 Mile Time |
#1 | Cadillac CT5-V Blackwing | 9.997s | |
#2 | Cadillac CT5-V Blackwing | 10.045s | |
#3 | Porsche 911 Targa 4S Heritage Design Edition | 10.186s | |
#4 | Porsche 911 Targa 4S Heritage Design Edition | 10.228s | |
#5 | BMW i8 | 11.324s | |
#6 | BMW ACS8 | 11.433s |
CSR2 ShowDown Events – Season 162
CSR2 Illinois Showdown Season 162, fastest cars
The Czinger 21C will dominate the CSR2 Illinois SD of Season 162
# | Car | Stars | 1/2 Mile Time |
#1 | Czinger 21C | 6.669s | |
#2 | SSC Tuatara Striker | 6.674s | |
#3 | 2022 Hennessey Venom F5 | 6.792s | |
#4 | Scuderia Cameron Glickenhaus SCG 007 | 6.897s | |
#5 | Dodge Challenger MOPAR Drag Pak | 6.889s | |
#6 | 2016 Ford GT LM | 7.005s |
CSR2 Championship Showdown Season 162, fastest cars
The Lamborghini Huracan Tecnica will dominate the CSR2 Championship SD of Season 162
# | Car | Stars | 1/2 Mile Time |
#1 | Lamborghini Huracán Tecnica | 7.415s | |
#2 | Lamborghini Huracán Tecnica | 7.458s | |
#3 | Aston Martin DBS Superleggera | 7.758s | |
#4 | Aston Martin DBS Superleggera | 7.805s | |
#5 | Jaguar F-TYPE R Convertible | 8.091s | |
#6 | Jaguar F-TYPE R Convertible | 8.143s |
CSR2 ShowDown Events – Season 159
CSR2 Elite Showdown Season 159, fastest cars
The LB-Works Silhouette Lamborghini Huracan Coupe at Elite Lvl 50 will dominate the CSR2 Elite SD of Season 159
# | Car | Stars | 1/2 Mile Time |
#1 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 50 | 7.405s | |
#2 | LB-Works Silhouette Lamborghini Huracan Coupe Elite Lvl 0 | 7.955s | |
#3 | Rocket Bunny Mazda RX-7 Elite Lvl 50 | 9.659s | |
#4 | LB-Works Honda NSX | 9.794s | |
#5 | BMW Varis M4 GTS | 10.341s | |
#6 | NISSAN Silvia (S15) Rocket Bunny Elite Lvl 50 | 10.375s |
CSR2 Season 158 ShowDown Events
CSR2 Championship Showdown Season 158, fastest cars
The McLaren SLR 722 Edition will dominate the CSR2 Championship SD of Season 158
# | Car | Stars | 1/2 Mile Time |
#1 | McLaren SLR 722 Edition | 7.163s | |
#2 | McLaren SLR 722 Edition | 7.211s | |
#3 | Lamborghini LB Murcielago LP670-4 SuperVeloce | 7.971s | |
#4 | Lamborghini LB Murcielago LP670-4 SuperVeloce | 8.021s | |
#5 | Audi R8 Spyder V10 | 8.096s | |
#6 | BAC Mono | 8.292s |
CSR2 Elite Showdown Season 158, fastest cars
The Ferrari 488 Pista Spider will dominate the CSR2 Elite SD of Season 158
# | Car | Stars | 1/2 Mile Time |
#1 | Ferrari 488 Pista Spider Elite Lvl 50 | 7.460s | |
#2 | Ferrari 488 Pista Spider Elite Lvl 0 | 7.735s | |
#3 | Porsche 911 R Elite Lvl 50 | 7.888s | |
#4 | Porsche 911 R Elite Lvl 0 | 8.999s | |
#5 | 2020 Chevrolet Corvette Stingray Convertible | 9.888s | |
#6 | Aston Martin Vantage Elite Lvl 50 | 10.304s |
CSR2 ShowDown Events – Season 157
CSR2 Hollywood Showdown Season 157, fastest cars
The Ringbrothers Chevrolet Camaro Uncle Sam will dominate the CSR2 Hollywood SD of Season 157
# | Car | Stars | 1/2 Mile Time |
#1 | Ringbrothers Chevrolet Camaro Uncle Sam | 6.955s | |
#2 | Ford Model A Weaver Customs Twisted Mistress (Stars ‘n’ Stripes) | 7.250s | |
#3 | Ford Model A Weaver Customs Twisted Mistress | 7.312s | |
#4 | Shelby Super Snake | 7.417s | |
#5 | Garret’s Rod Shop Plymouth Barracuda “Hemi-S” | 7.667s | |
#6 | Chevrolet HS Customs “Under Pressure” | 7.630s |
CSR2 Championship Showdown Season 157, fastest cars
The Porsche Cayenne Turbo GT will dominate the CSR2 Championship SD of Season 157
# | Car | Stars | 1/2 Mile Time |
#1 | Porsche Cayenne Turbo GT | 10.356s | |
#2 | Porsche Cayenne Turbo GT | 10.369s | |
#3 | Nissan Juke-R 2.0 | 10.512s | |
#4 | Nissan Juke-R 2.0 | 10.565s | |
#5 | Ford Mustang HPE750 | 10.601s | |
#6 | Aston Martin Vantage Roadster | 10.606s |
CSR2 Elite Showdown Season 157, fastest cars
The Shelby Super Snake will dominate the CSR2 Elite SD of Season 157
# | Car | Stars | 1/2 Mile Time |
#1 | Shelby Super Snake Elite Lvl 50 | 7.417s | |
#2 | Shelby Super Snake Elite Lvl 0 | 7.708s | |
#3 | Porsche 911 R Elite Lvl 50 | 7.888s | |
#4 | Porsche 911 R Elite Lvl 0 | 8.999s | |
#5 | Lamborghini Countach LP 5000 QV Elite Lvl 50 | 9.851s | |
#6 | Lamborghini Countach LP 5000 QV Elite Lvl 0 | 10.150s |
CSR2 ShowDown Events – Season 156
CSR2 Championship Showdown Season 156, fastest cars
The 2023 Chevrolet Corvette Z06 will dominate the CSR2 Championship SD of Season 156
# | Car | Stars | 1/2 Mile Time |
#1 | 2023 Chevrolet Corvette Z06 | 7.572s | |
#2 | 2023 Chevrolet Corvette Z06 | 7.623s | |
#3 | Mercedes Benz AMG GT Black Series | 7.723s | |
#4 | Mercedes Benz AMG GT Black Series | 7.781s | |
#5 | W Motors Fenyr Supersport | 7.840s | |
#6 | W Motors Fenyr Supersport | 7.892s |
CSR2 Elite Showdown Season 156, fastest cars
The 2017 Nissan GT-R (R35) at Elite Lvl 35 will dominate the CSR2 Elite SD of Season 156
# | Car | Stars | 1/2 Mile Time |
#1 | 2017 Nissan GT-R (R35) Elite Lvl 35 | 7.100s | |
#2 | Shelby Super Snake Elite Lvl 50 | 7.417s | |
#3 | Ferrari 488 Pista Spider Elite Lvl 50 | 7.460s | |
#4 | Honda S2000 Elite Lvl 35 | 7.671s | |
#5 | Shelby Super Snake Elite Lvl 0 | 7.708s | |
#6 | Mazda RX-7 | 7.724s |
CSR2 ShowDown Events – Season 155
CSR2 Championship Showdown Season 155, fastest cars
The Ferrari SF90 Spider will dominate the CSR2 Championship SD of Season 155
# | Car | Stars | 1/2 Mile Time |
#1 | Ferrari SF90 Spider | 6.992s | |
#2 | Ferrari SF90 Spider | 7.038s | |
#3 | Zenvo TS1 GT | 7.285s | |
#4 | Zenvo TS1 GT | 7.328s | |
#5 | Bugatti Chiron | 7.498s | |
